Apologies to Richard Calas as it is the only photo of him in action we can find!!!
Well done to the 14 Skippers who turned up today for the DF95 Trophy Race. The racing was exciting and tight with several races being decided literally in the final few feet. Trevor and Tom’s faces were a sight to behold as I pipped them on the line for the 2nd time after they had led all round the course. Delightful.
David Donin did a thoroughly decent job as RO for the day, setting a great course that really tested the skippers and the conditions over 12 races. I am sure you will join me in thanking him for his hard work today.
If anyone is in any doubt about how much exercise a radio sailor gets at an event like this, the pedometer on my phone showed I did just shy of 9,000 steps.
Results are final as of 17:33 on July 2, 2023
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 502 | Richard Calas | (8.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | (7.0) | 30.0 | 15.0 |
2nd | 275 | Trevor Cartwright | 6.0 | 5.0 | (8.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | (8.0) | 3.0 | 3.0 | 47.0 | 31.0 |
3rd | 7 | Colin Cooper | (9.0) | 6.0 | (9.0) | 6.0 | 4.0 | 3.0 | 8.0 | 4.0 | 4.0 | 4.0 | 5.0 | 1.0 | 63.0 | 45.0 |
4th | 77 | Charles Reynolds | 4.0 | 2.0 | 2.0 | 7.0 | (10.0) | 5.0 | (15.0 DNC) | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | 70.0 | 45.0 |
5th | 666 | Simon Fairman | (15.0 DNF) | (11.0) | 3.0 | 4.0 | 8.0 | 6.0 | 3.0 | 1.0 | 8.0 | 6.0 | 6.0 | 5.0 | 76.0 | 50.0 |
6th | 105 | Ian Proctor | 5.0 | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | 8.0 | 7.0 | (9.0) | (11.0) | 8.0 | 70.0 | 50.0 |
7th | 31 | Tom Lance | 1.0 | (9.0) | 6.0 | 5.0 | 1.0 | (15.0 DNC) | 6.0 | 5.0 | 9.0 | 2.0 | 7.0 | 9.0 | 75.0 | 51.0 |
8th | 270 | Mike Kemp | 7.0 | 4.0 | 7.0 | 9.0 | 6.0 | (11.0) | 5.0 | 7.0 | (15.0 DNC) | 5.0 | 8.0 | 2.0 | 86.0 | 60.0 |
9th | 617 | Phil Hampson | 11.0 | (15.0 DNF) | (13.0) | 12.0 | 11.0 | 7.0 | 7.0 | 10.0 | 2.0 | 10.0 | 1.0 | 4.0 | 103.0 | 75.0 |
10th | 725 | Pater Hammond | (10.0) | 10.0 | 5.0 | 10.0 | 9.0 | 10.0 | 10.0 | (11.0) | 5.0 | 7.0 | 9.0 | 10.0 | 106.0 | 85.0 |
11th | 13 | Andy Southwell | 3.0 | 8.0 | 10.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 122.0 | 92.0 |
12th | 106 | Andrew Pickering | (15.0 DNF) | 13.0 | (14.0) | 11.0 | 13.0 | 9.0 | 11.0 | 12.0 | 10.0 | 11.0 | 10.0 | 11.0 | 140.0 | 111.0 |
13th | 91 | Chris Durrant | 2.0 | 7.0 | 11.0 | 13.0 | 12.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 150.0 | 120.0 |
14th | 67 | Arnie Peace | 12.0 | 12.0 | 12.0 | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 141.0 |
Cheers
Richard Calas