Event RC Laser Main Lake series
17-Feb-18
R4
11 Boats Pen 12
9 Heats
2 Discards Count 6 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC 2017 Adj Score
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
27 18 27 G Lawrie Draper 11 1 6 10 4 2 2 0 1 1 1 1 1 1 0 0 0 0 0 0 0 2 2 0 1 1 1 1 1 1 0 0 0 0 0 0 0 6 10 4 2 2 1 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 11 0 0 0 0 0 0 1 18 100 94.3 5.7
89 55 89 G John Smith 10 2 15 29 14 6 1 2 7 2 2 0 7 2 0 0 0 0 0 0 0 6 1 2 7 2 2 0 7 2 0 0 0 0 0 0 0 15 29 14 7 7 6 0 2 1 4 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 10 0 0 0 0 0 0 2 55 86 43.2 6.5
21 30 21 G Richard Johnson 9 3 17 30 13 3 3 3 0 5 3 3 2 8 0 0 0 0 0 0 0 3 3 3 0 5 3 3 2 8 0 0 0 0 0 0 0 17 30 13 8 5 3 0 3 0 1 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 9 0 0 0 0 0 0 3 30 83 ###
66 41 66 G Paul Nesbitt 8 4 18 30 12 1 0 5 2 4 7 2 5 4 0 0 0 0 0 0 0 1 0 5 2 4 7 2 5 4 0 0 0 0 0 0 0 18 30 12 7 5 5 0 4 1 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 0 0 0 0 0 0 4 41 82 51.8 9.3
984 37 984 G Chris Moore 7 5 20 34 14 0 6 1 3 8 5 4 4 3 0 0 0 0 0 0 0 0 6 1 3 8 5 4 4 3 0 0 0 0 0 0 0 20 34 14 8 6 5 0 5 1 0 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 7 0 0 0 0 0 0 5 37 79 50 10
668 38 668 G Garry Moore 6 6 27 42 15 4 5 8 4 0 6 7 3 5 0 0 0 0 0 0 0 4 5 8 4 0 6 7 3 5 0 0 0 0 0 0 0 27 42 15 8 7 6 0 6 0 0 1 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 6 0 0 0 0 0 0 6 38 68 ###
0 96 25 G Nick Ryley 5 7 32 48 16 7 4 6 8 3 8 6 0 6 0 0 0 0 0 0 0 7 4 6 8 3 8 6 0 6 0 0 0 0 0 0 0 32 48 16 8 8 7 0 7 0 0 1 1 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 5 0 0 0 0 0 0 7 96 61 ###
179 57 179 G David Swainson 4 8 32 51 19 8 9 4 5 6 4 5 10 0 0 0 0 0 0 0 0 8 9 4 5 6 4 5 10 0 0 0 0 0 0 0 0 32 51 19 10 9 8 1 7 0 0 0 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 1 0 1 0 0 0 8 57 61 ###
96 135 96 G Robin Antcliffe 3 9 44 62 18 9 7 7 9 7 0 8 8 7 0 0 0 0 0 0 0 9 7 7 9 7 0 8 8 7 0 0 0 0 0 0 0 44 62 18 9 9 8 0 9 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 3 0 0 0 0 0 0 9 135 42 ###
94 131 94 G Barry Seymour 2 10 49 69 20 5 8 9 10 9 0 10 9 9 0 0 0 0 0 0 0 5 8 9 10 9 0 10 9 9 0 0 0 0 0 0 0 49 69 20 10 10 9 0 10 0 0 0 0 1 0 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 10 2 0 0 0 0 0 0 10 131 35 ###
33 1 33 G Fred Body 1 11 50 70 20 10 10 0 6 10 9 9 6 10 0 0 0 0 0 0 0 10 10 0 6 10 9 9 6 10 0 0 0 0 0 0 0 50 70 20 10 10 10 0 11 0 0 0 0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11 1 0 0 0 0 0 0 11 1 33 ###
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 12 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 0
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 0
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 66 1 89 1 984 1 27 1 27 1 27 1 27 1 27 1 27 1   1   1   1   1   1   1   1
Second Place -   2 27 2 27 2 89 2 66 2 89 2 89 2 66 2 21 2 89 2   2   2   2   2   2   2   2
Third Place -   3 21 3 21 3 21 3 984 3 25 3 21 3 21 3 668 3 984 3   3   3   3   3   3   3   3
etc.  4 668 4 25 4 179 4 668 4 66 4 179 4 984 4 984 4 66 4   4   4   4   4   4   4   4
5 94 5 668 5 66 5 179 5 21 5 984 5 179 5 66 5 668 5   5   5   5   5   5   5   5
6 89 6 984 6 25 6 33 6 179 6 668 6 25 6 33 6 25 6   6   6   6   6   6   6   6
7 25 7 96 7 96 7 89 7 96 7 66 7 668 7 89 7 96 7   7   7   7   7   7   7   7
8 179 8 94 8 668 8 25 8 984 8 25 8 96 8 96 8 21 8   8   8   8   8   8   8   8
9 96 9 179 9 94 9 96 9 94 9 33 9 33 9 94 9 94 9   9   9   9   9   9   9   9
10 33 10 33 10   10 94 10 33 10   10 94 10 179 10 33 10   10   10   10   10   10   10   10
11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
DNS   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
DNS   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
DNS   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
DNF   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
DNF   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
DNF   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
DNF   11   11   10   11   11   10   11   11   11   12   12   12   12   12   12   12
Avge   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Avge   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer 984 0 66 0 27 0 21 0 668 0 94 0 89 0 25 0 179 0   0   0   0   0   0   0   0
Observer   0   0 33 0   0   0 96 0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 10 10 9 10 10 9 10 10 10 0 0 0 0 0 0 0
Observers 1 1 2 1 1 2 1 1 1 0 0 0 0 0 0 0
Mismatches
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.
RCL_4