Event RC Laser Weds Series (3) 21-Nov-18 OOD
Round 16
9 Boats Pen 10
9 Heats
2 Discards Count 7 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 1
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
179 57 179 G David Swainson 10 1 12 20 8 1 1 5 1 3 2 2 2 3 0 0 0 0 0 0 0 1 1 5 1 3 2 2 2 3 0 0 0 0 0 0 0 12 20 8 5 3 3 0 1 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 10 0 0 0 0 0 0 1 57 92.1 75.8 16.3 5 6
25 96 25 G Nick Ryley 9 2 16 28 12 2 3 4 6 2 1 3 6 1 0 0 0 0 0 0 0 2 3 4 6 2 1 3 6 1 0 0 0 0 0 0 0 16 28 12 6 6 4 0 2 2 2 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 9 0 0 0 0 0 0 2 96 85.7 55.2 30.5 7 8
89 55 89 G John Smith 8 3 19 30 11 6 5 1 4 5 5 1 1 2 0 0 0 0 0 0 0 6 5 1 4 5 5 1 1 2 0 0 0 0 0 0 0 19 30 11 6 5 5 0 3 3 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 8 0 0 0 0 0 0 3 55 81 74.7 6.25 3 4
785 167 785 G Tony Robbins 7 4 21 31 10 3 2 2 3 6 4 4 3 4 0 0 0 0 0 0 0 3 2 2 3 6 4 4 3 4 0 0 0 0 0 0 0 21 31 10 6 4 4 0 4 0 2 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 7 0 0 0 0 0 0 4 167 77.8 0 77.8 9 10
66 41 66 G Paul Nesbitt 6 5 25 36 11 4 6 3 5 1 3 5 4 5 0 0 0 0 0 0 0 4 6 3 5 1 3 5 4 5 0 0 0 0 0 0 0 25 36 11 6 5 5 0 5 1 0 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 6 0 0 0 0 0 0 5 41 71.4 69.1 2.34 2 3
125 194 125 G John Batson 5 6 40 56 16 7 9 7 2 7 7 6 5 6 0 0 0 0 0 0 0 7 9 7 2 7 7 6 5 6 0 0 0 0 0 0 0 40 56 16 9 7 7 0 6 0 1 0 0 1 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 5 0 0 0 0 0 0 6 194 47.6 0 47.6 8 9
81 25 81 G Alan Butt 4 7 53 73 20 5 4 6 10 8 10 10 10 10 0 0 0 0 0 0 0 5 4 6 10 8 10 10 10 10 0 0 0 0 0 0 0 53 73 20 10 10 10 0 7 0 0 0 1 1 1 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 4 0 0 0 0 0 0 7 25 27 45.1 -18 1 2
### 110 ### G Jeremey Kindell 3 8 56 76 20 10 8 10 8 4 6 10 10 10 0 0 0 0 0 0 0 10 8 10 8 4 6 10 10 10 0 0 0 0 0 0 0 56 76 20 10 10 10 0 8 0 0 0 1 0 1 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 8 3 0 0 0 0 0 0 8 110 22.2 0 22.2 6 7
0 197 2 V Jannine Stoodley 2 9 62 82 20 10 7 8 7 10 10 10 10 10 0 0 0 0 0 0 0 10 7 8 7 10 10 10 10 10 0 0 0 0 0 0 0 62 82 20 10 10 10 0 9 0 0 0 0 0 0 2 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 2 0 0 0 0 0 0 9 197 12.7 0 12.7 4 5
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 10 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 11 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 12 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
785 167   G Tony Robbins 9 1 77.8
125 194   G John Batson 8 2 47.6
25 96   G Nick Ryley 7 3 30.5
### 110   G Jeremey Kindell 6 4 22.2
179 57   G David Swainson 5 5 16.3
0 197   V Jannine Stoodley 4 6 12.7
89 55   G John Smith 3 7 6.25
66 41   G Paul Nesbitt 2 8 2.34
81 25   G Alan Butt 1 9 -18
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 179 1 179 1 89 1 179 1 66 1 25 1 89 1 89 1 25 1   1   1   1   1   1   1   1
Second Place -   2 25 2 785 2 785 2 125 2 25 2 179 2 179 2 179 2 89 2   2   2   2   2   2   2   2
Third Place -   3 785 3 25 3 66 3 785 3 179 3 66 3 25 3 785 3 179 3   3   3   3   3   3   3   3
etc.  4 66 4 81 4 25 4 89 4 1123 4 785 4 785 4 66 4 785 4   4   4   4   4   4   4   4
5 81 5 89 5 179 5 66 5 89 5 89 5 66 5 125 5 66 5   5   5   5   5   5   5   5
6 89 6 66 6 81 6 25 6 785 6 1123 6 125 6 25 6 125 6   6   6   6   6   6   6   6
7 125 7 2 7 125 7 2 7 125 7 125 7   7   7   7   7   7   7   7   7   7   7
8   8 1123 8 2 8 1123 8 81 8   8   8   8   8   8   8   8   8   8   8   8
9   9 125 9   9   9   9   9   9   9   9   9   9   9   9   9   9   9
10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
DNS   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
DNS   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
DNS   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
DNF   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
DNF   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
DNF   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
DNF   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10   10
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 7 9 8 8 8 7 6 6 6 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
RCLWe3_16
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.