Event RC Laser Weds Series (3) 14-Nov-18 OOD
Round 15
10 Boats Pen 11
8 Heats
2 Discards Count 6 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
27 18 27 G Lawrie Draper 10 1 6 9 3 2 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 2 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 6 9 3 2 1 1 0 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 0 0 0 0 0 0 1 18 100 95.9 4.07 2 2
179 57 179 G David Swainson 9 2 16 25 9 4 2 2 4 5 2 2 4 0 0 0 0 0 0 0 0 4 2 2 4 5 2 2 4 0 0 0 0 0 0 0 0 16 25 9 5 4 4 0 2 0 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 9 0 0 0 0 0 0 2 57 83.3 75.8 7.57 4 4
34 62 34 G Mark Barker 8 3 18 29 11 1 5 5 2 3 5 6 2 0 0 0 0 0 0 0 0 1 5 5 2 3 5 6 2 0 0 0 0 0 0 0 0 18 29 11 6 5 5 0 3 1 2 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 8 0 0 0 0 0 0 3 62 80 65.2 14.8 6 6
66 41 66 G Paul Nesbitt 7 4 20 32 12 6 3 4 6 2 4 4 3 0 0 0 0 0 0 0 0 6 3 4 6 2 4 4 3 0 0 0 0 0 0 0 0 20 32 12 6 6 4 0 4 0 1 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 7 0 0 0 0 0 0 4 41 76.7 69.1 7.58 5 5
25 96 25 G Nick Ryley 6 5 22 36 14 3 4 3 3 6 7 3 7 0 0 0 0 0 0 0 0 3 4 3 3 6 7 3 7 0 0 0 0 0 0 0 0 22 36 14 7 7 6 0 5 0 0 4 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 6 0 0 0 0 0 0 5 96 73.3 55.2 18.1 7 7
81 25 81 G Alan Butt 5 6 36 55 19 7 8 6 7 11 6 5 5 0 0 0 0 0 0 0 0 7 8 6 7 11 6 5 5 0 0 0 0 0 0 0 0 36 55 19 11 8 7 0 6 0 0 0 0 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 5 0 0 0 0 0 0 6 25 50 45.1 4.86 3 3
89 55 89 G John Smith 4 7 37 56 19 5 7 8 11 4 8 7 6 0 0 0 0 0 0 0 0 5 7 8 11 4 8 7 6 0 0 0 0 0 0 0 0 37 56 19 11 8 8 0 7 0 0 0 1 1 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 4 0 0 0 0 0 0 7 55 48.3 74.7 -26 1 1
### 110 ### G Jeremey Kindell 3 8 44 66 22 9 10 7 8 7 3 11 11 0 0 0 0 0 0 0 0 9 10 7 8 7 3 11 11 0 0 0 0 0 0 0 0 44 66 22 11 11 10 0 8 0 0 1 0 0 0 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 8 3 0 0 0 0 0 0 8 110 36.7 0 36.7 10 10
125 194 125 G John Batson 2 9 48 67 19 10 9 9 5 8 9 8 9 0 0 0 0 0 0 0 0 10 9 9 5 8 9 8 9 0 0 0 0 0 0 0 0 48 67 19 10 9 9 0 9 0 0 0 0 1 0 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 2 0 0 0 0 0 0 9 194 30 0 30 9 9
0 197 2 V Jannine Stoodley 1 10 49 69 20 8 6 10 9 9 10 9 8 0 0 0 0 0 0 0 0 8 6 10 9 9 10 9 8 0 0 0 0 0 0 0 0 49 69 20 10 10 9 0 10 0 0 0 0 0 1 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 1 0 0 0 0 0 0 10 197 28.3 0 28.3 8 8
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 11 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 12 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
### 110   G Jeremey Kindell 10 1 36.7
125 194   G John Batson 9 2 30
0 197   V Jannine Stoodley 8 3 28.3
25 96   G Nick Ryley 7 4 18.1
34 62   G Mark Barker 6 5 14.8
66 41   G Paul Nesbitt 5 6 7.58
179 57   G David Swainson 4 7 7.57
81 25   G Alan Butt 3 8 4.86
27 18   G Lawrie Draper 2 9 4.07
89 55   G John Smith 1 10 -26
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 34 1 27 1 27 1 27 1 27 1 27 1 27 1 27 1   1   1   1   1   1   1   1   1
Second Place -   2 27 2 179 2 179 2 34 2 66 2 179 2 179 2 34 2   2   2   2   2   2   2   2   2
Third Place -   3 25 3 66 3 25 3 25 3 34 3 1123 3 25 3 66 3   3   3   3   3   3   3   3   3
etc.  4 179 4 25 4 66 4 179 4 89 4 66 4 66 4 179 4   4   4   4   4   4   4   4   4
5 89 5 34 5 34 5 125 5 179 5 34 5 81 5 81 5   5   5   5   5   5   5   5   5
6 66 6 2 6 81 6 66 6 25 6 81 6 34 6 89 6   6   6   6   6   6   6   6   6
7 81 7 89 7 1123 7 81 7 1123 7 25 7 89 7 25 7   7   7   7   7   7   7   7   7
8 2 8 81 8 89 8 1123 8 125 8 89 8 125 8 2 8   8   8   8   8   8   8   8   8
9 1123 9 125 9 125 9 2 9 2 9 125 9 2 9 125 9   9   9   9   9   9   9   9   9
10 125 10 1123 10 2 10   10   10 2 10   10   10   10   10   10   10   10   10   10   10
11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 10 10 10 9 9 10 9 9 0 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES
RCLWe3_15
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.