RC Lasers Main Lake Series 2018
As at
25/11/2018
RC Lasers Main Lake Series 2018 30/12 13/1 20/1 17/2 14/4 21/4 12/5 9/6 7/7 14/7 4/8 1/9 20/10 27/10 24/11
Skipper Gross Best 9 Posn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Lawrie Draper 110 100 1 10 10 0 11 0 0 12 0 10 12 0 10 11 14 10
Chris Moore 91 91 2 8 9 0 7 0 0 14 0 9 13 10 9 12 0 0
David Swainson 71 71 3 9 0 0 4 9 10 11 0 6 0 0 0 6 8 8
Philip Udall 65 64 4 7 5 0 0 0 9 1 0 5 11 5 5 7 10 0
John Smith 63 63 5 4 11 0 10 8 7 9 0 0 6 8 0 0 0 0
Garry Moore 61 61 6 5 1 0 6 0 11 0 0 8 9 0 7 10 0 4
Alan Butt 56 52 7 1 4 0 0 7 4 5 0 3 7 0 6 9 7 3
Paul Nesbitt 48 48 8 0 0 0 8 0 6 0 0 4 8 0 0 1 12 9
Mark Barker 44 44 9 0 8 0 0 5 5 8 0 0 10 0 8 0 0 0
Richard Johnson 36 36 10 0 7 0 9 10 0 10 0 0 0 0 0 0 0 0
Nick Ryley 30 30 11 3 0 0 5 6 0 0 0 0 0 0 0 0 9 7
Richard Filer 29 29 12 6 0 0 0 0 0 0 0 0 0 9 0 8 6 0
Fred Body 26 26 13 0 3 0 1 4 3 2 0 0 2 4 2 5 0 0
Denis Bookham 20 20 14 0 0 0 0 0 0 13 0 7 0 0 0 0 0 0
Jeremey Kindell 20 20 14 0 0 0 0 0 2 3 0 0 4 3 0 0 3 5
Terry Connell 18 18 16 0 0 0 0 0 0 0 0 0 0 7 0 0 11 0
Tim Hulse 16 16 17 0 0 0 0 0 0 0 0 0 0 0 0 3 13 0
Tony Robbins 16 16 17 0 0 0 0 0 0 7 0 0 0 2 3 0 4 0
Robin Antcliffe 15 15 19 2 0 0 3 0 1 0 0 0 3 0 0 4 2 0
John Williams 10 10 20 0 0 0 0 0 0 0 0 0 0 6 4 0 0 0
Nick Hodshon 8 8 21 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Chris Durant 7 7 22 0 2 0 0 0 0 0 0 0 5 0 0 0 0 0
Len Buurman 7 7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
Andy Swale 6 6 24 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Pearson 6 6 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Colin Cooper 6 6 24 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
Michael Payne 4 4 27 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
John Batson 3 3 28 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Barry Seymour 2 2 29 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Brian Matthews 1 1 30 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Gillian Pearson 1 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                     
                                     
                                     
                                     
RCLSum