Event IOM Th a.m. (3) Series 13-Sep-18
OOD
Round 6
15 Boats Pen 16
8 Heats
2 Discards Count 6
Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 2 0 1 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
2 81 2 G Stephen Ridgway 15 1 9 21 12 2 1 1 1 2 8 4 2 0 0 0 0 0 0 0 0 2 1 1 1 2 8 4 2 0 0 0 0 0 0 0 0 9 21 12 8 4 2 0 1 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 15 0 0 0 0 0 0 1 81 96.7 77.3 19.3 9 9
98 141 98 G John Stuart-Mills 14 2 15 24 9 1 3 4 2 5 2 3 4 0 0 0 0 0 0 0 0 1 3 4 2 5 2 3 4 0 0 0 0 0 0 0 0 15 24 9 5 4 4 0 2 1 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 14 0 0 0 0 0 0 2 141 90 34.2 55.8 15 15
49 42 54 G Mike Nichols 13 3 18 33 15 8 7 3 7 1 1 1 5 0 0 0 0 0 0 0 0 8 7 3 7 1 1 1 5 0 0 0 0 0 0 0 0 18 33 15 8 7 7 0 3 3 0 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 13 0 0 0 0 0 0 3 42 86.7 77.8 8.84 7 7
1 19 1 G Chris Durant 12 4 20 42 22 14 8 2 3 3 4 2 6 0 0 0 0 0 0 0 0 14 8 2 3 3 4 2 6 0 0 0 0 0 0 0 0 20 42 22 14 8 6 0 4 0 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 4 12 0 0 0 0 0 0 4 19 84.4 77.1 7.39 4 4
46 40 176 G Trevor Cartwright 11 5 32 53 21 3 9 6 9 12 5 6 3 0 0 0 0 0 0 0 0 3 9 6 9 12 5 6 3 0 0 0 0 0 0 0 0 32 53 21 12 9 9 0 5 0 0 2 0 1 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 11 0 0 0 0 0 0 5 40 71.1 43.8 27.3 12 12
33 15 33 G Ian Davies 10 6 35 67 32 4 2 8 16 13 3 5 16 0 0 0 0 0 0 0 0 4 2 8 16 13 3 5 16 0 0 0 0 0 0 0 0 35 67 32 16 16 13 0 6 0 1 1 1 1 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 16 6 10 0 0 0 0 0 0 6 15 67.8 76.6 -8.8 1 1
64 87 27 G Melvin Potts 9 7 44 72 28 12 5 5 5 7 10 12 16 0 0 0 0 0 0 0 0 12 5 5 5 7 10 12 16 0 0 0 0 0 0 0 0 44 72 28 16 12 12 0 7 0 0 0 0 3 0 1 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 16 7 9 0 0 0 0 0 0 7 87 57.8 50.4 7.41 5 5
76 53 76 G David Reynolds 8 8 44 71 27 7 6 7 10 16 11 7 7 0 0 0 0 0 0 0 0 7 6 7 10 16 11 7 7 0 0 0 0 0 0 0 0 44 71 27 16 11 10 1 7 0 0 0 0 0 1 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 8 8 1 0 1 0 0 0 8 53 57.8 60.3 -2.5 2 2
184 70 184 G Martin Tigg 7 9 45 77 32 9 4 11 8 6 7 16 16 0 0 0 0 0 0 0 0 9 4 11 8 6 7 16 16 0 0 0 0 0 0 0 0 45 77 32 16 16 11 0 9 0 0 0 1 0 1 1 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 16 9 7 0 0 0 0 0 0 9 70 56.7 52.6 4.05 3 3
154 102 154 G Michael Carter 6 10 46 69 23 5 13 10 6 8 9 9 9 0 0 0 0 0 0 0 0 5 13 10 6 8 9 9 9 0 0 0 0 0 0 0 0 46 69 23 13 10 9 0 10 0 0 0 0 1 1 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 10 6 0 0 0 0 0 0 10 102 55.6 29.8 25.8 11 11
39 89 39 G Philip Hampson 5 11 51 83 32 16 16 16 16 4 6 8 1 0 0 0 0 0 0 0 0 16 16 16 16 4 6 8 1 0 0 0 0 0 0 0 0 51 83 32 16 16 16 0 11 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1 11 5 0 0 0 0 0 0 11 89 50 42 7.99 6 6
67 46 73 G Arnie Peace 4 12 56 88 32 10 10 16 4 9 12 11 16 0 0 0 0 0 0 0 0 10 10 16 4 9 12 11 16 0 0 0 0 0 0 0 0 56 88 32 16 16 12 0 12 0 0 0 1 0 0 0 0 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 16 12 4 0 0 0 0 0 0 12 46 44.4 29.7 14.8 8 8
190 147 10 G Roger Threadingham 3 13 64 96 32 6 12 9 16 16 16 10 11 0 0 0 0 0 0 0 0 6 12 9 16 16 16 10 11 0 0 0 0 0 0 0 0 64 96 32 16 16 16 0 13 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 11 13 3 0 0 0 0 0 0 13 147 35.6 0 35.6 13 13
62 146 62 G John O'Brien 2 14 64 90 26 11 11 12 11 11 13 13 8 0 0 0 0 0 0 0 0 11 11 12 11 11 13 13 8 0 0 0 0 0 0 0 0 64 90 26 13 13 12 1 13 0 0 0 0 0 0 0 1 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 8 14 2 1 0 1 0 0 0 14 146 35.6 0 35.6 13 13
86 82 66 G Tony Blyth 1 15 74 106 32 13 14 13 16 10 14 16 10 0 0 0 0 0 0 0 0 13 14 13 16 10 14 16 10 0 0 0 0 0 0 0 0 74 106 32 16 16 14 0 15 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 10 15 1 0 0 0 0 0 0 15 82 24.4 0 24.4 10 10
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
98 141   G John Stuart-Mills 15 1 55.8
190 147   G Roger Threadingham 13 2 35.6
62 146   G John O'Brien 13 2 35.6
46 40   G Trevor Cartwright 12 4 27.3
154 102   G Michael Carter 11 5 25.8
86 82   G Tony Blyth 10 6 24.4
2 81   G Stephen Ridgway 9 7 19.3
67 46   G Arnie Peace 8 8 14.8
49 42   G Mike Nichols 7 9 8.84
39 89   G Philip Hampson 6 10 7.99
64 87   G Melvin Potts 5 11 7.41
1 19   G Chris Durant 4 12 7.39
184 70   G Martin Tigg 3 13 4.05
76 53   G David Reynolds 2 14 -2.5
33 15   G Ian Davies 1 15 -8.8
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 98 1 2 1 2 1 2 1 54 1 54 1 54 1 39 1   1   1   1   1   1   1   1   1
Second Place -   2 2 2 33 2 1 2 98 2 2 2 98 2 1 2 2 2   2   2   2   2   2   2   2   2
Third Place -   3 176 3 98 3 54 3 1 3 1 3 33 3 98 3 176 3   3   3   3   3   3   3   3   3
etc.  4 33 4 184 4 98 4 73 4 39 4 1 4 2 4 98 4   4   4   4   4   4   4   4   4
5 154 5 27 5 27 5 27 5 98 5 176 5 33 5 54 5   5   5   5   5   5   5   5   5
6 10 6 76 6 176 6 154 6 184 6 39 6 176 6 1 6   6   6   6   6   6   6   6   6
7 76 7 54 7 76 7 54 7 27 7 184 7 76 7 76 7   7   7   7   7   7   7   7   7
8 54 8 1 8 33 8 184 8 154 8 2 8 39 8 62 8   8   8   8   8   8   8   8   8
9 184 9 176 9 10 9 176 9 73 9 154 9 154 9 154 9   9   9   9   9   9   9   9   9
10 73 10 73 10 154 10 76 10 66 10 27 10 10 10 66 10   10   10   10   10   10   10   10   10
11 62 11 62 11 184 11 62 11 62 11 76 11 73 11 10 11   11   11   11   11   11   11   11   11
12 27 12 10 12 62 12   12 176 12 73 12 27 12   12   12   12   12   12   12   12   12   12
13 66 13 154 13 66 13   13 33 13 62 13 62 13   13   13   13   13   13   13   13   13   13
14 1 14 66 14   14   14   14 66 14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 14 14 13 11 13 14 13 11 0 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
OMTh3_6
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.