Event IOM Th a.m. (3) Series 06-Sep-18
OOD
Round 5
14 Boats Pen 15
9 Heats
2 Discards Count 7 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 3 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
2 81 2 G Stephen Ridgway 14 1 14 28 14 1 3 3 6 2 1 2 2 8 0 0 0 0 0 0 0 1 3 3 6 2 1 2 2 8 0 0 0 0 0 0 0 14 28 14 8 6 3 0 1 2 3 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 14 0 0 0 0 0 0 1 81 92.9 77.3 15.5 8 8
0 195 85 V Bob Iles 13 2 15 25 10 3 4 1 4 1 3 6 1 2 0 0 0 0 0 0 0 3 4 1 4 1 3 6 1 2 0 0 0 0 0 0 0 15 25 10 6 4 4 0 2 3 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 13 0 0 0 0 0 0 2 195 91.8 0 91.8 14 14
49 42 54 G Mike Nichols 12 3 20 42 22 2 1 4 2 3 15 3 5 7 0 0 0 0 0 0 0 2 1 4 2 3 15 3 5 7 0 0 0 0 0 0 0 20 42 22 15 7 5 0 3 1 2 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 3 12 0 0 0 0 0 0 3 42 86.7 75.6 11.1 7 7
98 141 98 G John Stuart-Mills 11 4 21 37 16 8 2 2 1 8 5 4 4 3 0 0 0 0 0 0 0 8 2 2 1 8 5 4 4 3 0 0 0 0 0 0 0 21 37 16 8 8 5 0 4 1 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 11 0 0 0 0 0 0 4 141 85.7 48.1 37.6 12 12
84 8 84 G Tim Rees 10 5 25 51 26 15 11 8 3 4 2 1 6 1 0 0 0 0 0 0 0 15 11 8 3 4 2 1 6 1 0 0 0 0 0 0 0 25 51 26 15 11 8 0 5 2 1 1 1 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 10 0 0 0 0 0 0 5 8 81.6 84.7 -3 6 6
33 15 33 G Ian Davies 9 6 34 58 24 15 6 6 5 5 4 9 3 5 0 0 0 0 0 0 0 15 6 6 5 5 4 9 3 5 0 0 0 0 0 0 0 34 58 24 15 9 6 0 6 0 0 1 1 3 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 6 9 0 0 0 0 0 0 6 15 72.4 76.7 -4.2 5 5
190 147 10 G Roger Threadingham 8 7 48 75 27 10 5 5 12 15 9 7 8 4 0 0 0 0 0 0 0 10 5 5 12 15 9 7 8 4 0 0 0 0 0 0 0 48 75 27 15 12 10 0 7 0 0 0 1 2 0 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4 7 8 0 0 0 0 0 0 7 147 58.2 13 45.1 13 13
62 146 198 G John O'Brien 7 8 58 81 23 4 12 7 10 10 8 10 9 11 0 0 0 0 0 0 0 4 12 7 10 10 8 10 9 11 0 0 0 0 0 0 0 58 81 23 12 11 10 0 8 0 0 0 1 0 0 1 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 8 7 0 0 0 0 0 0 8 146 48 21.6 26.4 10 10
76 53 76 G David Reynolds 6 9 58 88 30 5 8 9 9 6 6 15 15 15 0 0 0 0 0 0 0 5 8 9 9 6 6 15 15 15 0 0 0 0 0 0 0 58 88 30 15 15 15 1 8 0 0 0 0 1 2 0 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 15 9 6 1 0 0 1 0 0 9 53 48 58.9 -11 3 3
50 133 72 G Andrew Skynner 5 10 58 82 24 9 13 10 11 11 10 5 7 6 0 0 0 0 0 0 0 9 13 10 11 11 10 5 7 6 0 0 0 0 0 0 0 58 82 24 13 11 11 2 8 0 0 0 0 1 1 1 0 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 10 5 2 0 0 2 0 0 10 133 48 17 30.9 11 11
154 102 154 G Michael Carter 4 11 59 89 30 15 15 11 7 7 7 8 10 9 0 0 0 0 0 0 0 15 15 11 7 7 7 8 10 9 0 0 0 0 0 0 0 59 89 30 15 15 11 0 11 0 0 0 0 0 0 3 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 9 11 4 0 0 0 0 0 0 11 102 46.9 31.4 15.6 9 9
4 85 4 G Philip Udall 3 12 72 102 30 15 10 13 8 9 11 15 11 10 0 0 0 0 0 0 0 15 10 13 8 9 11 15 11 10 0 0 0 0 0 0 0 72 102 30 15 15 13 0 12 0 0 0 0 0 0 0 1 1 2 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 10 12 3 0 0 0 0 0 0 12 85 33.7 39.7 -6 4 4
184 70 184 G Martin Tigg 2 13 80 110 30 6 9 12 15 15 12 11 15 15 0 0 0 0 0 0 0 6 9 12 15 15 12 11 15 15 0 0 0 0 0 0 0 80 110 30 15 15 15 0 13 0 0 0 0 0 1 0 0 1 0 1 2 0 0 4 0 0 0 0 0 0 0 0 0 0 15 13 2 0 0 0 0 0 0 13 70 25.5 50.9 -25 1 1
67 46 73 G Arnie Peace 1 14 89 119 30 7 7 15 15 15 15 15 15 15 0 0 0 0 0 0 0 7 7 15 15 15 15 15 15 15 0 0 0 0 0 0 0 89 119 30 15 15 15 0 14 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 15 14 1 0 0 0 0 0 0 14 46 16.3 28.9 -13 2 2
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
0 195   V Bob Iles 14 1 91.8
190 147   G Roger Threadingham 13 2 45.1
98 141   G John Stuart-Mills 12 3 37.6
50 133   G Andrew Skynner 11 4 30.9
62 146   G John O'Brien 10 5 26.4
154 102   G Michael Carter 9 6 15.6
2 81   G Stephen Ridgway 8 7 15.5
49 42   G Mike Nichols 7 8 11.1
84 8   G Tim Rees 6 9 -3
33 15   G Ian Davies 5 10 -4.2
4 85   G Philip Udall 4 11 -6
76 53   G David Reynolds 3 12 -11
67 46   G Arnie Peace 2 13 -13
184 70   G Martin Tigg 1 14 -25
             
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 2 1 54 1 85 1 98 1 85 1 2 1 84 1 85 1 84 1   1   1   1   1   1   1   1
Second Place -   2 54 2 98 2 98 2 54 2 2 2 84 2 2 2 2 2 85 2   2   2   2   2   2   2   2
Third Place -   3 85 3 2 3 2 3 84 3 54 3 85 3 54 3 33 3 98 3   3   3   3   3   3   3   3
etc.  4 198 4 85 4 54 4 85 4 84 4 33 4 98 4 98 4 10 4   4   4   4   4   4   4   4
5 76 5 10 5 10 5 33 5 33 5 98 5 72 5 54 5 33 5   5   5   5   5   5   5   5
6 184 6 33 6 33 6 2 6 76 6 76 6 85 6 84 6 72 6   6   6   6   6   6   6   6
7 73 7 73 7 198 7 154 7 154 7 154 7 10 7 72 7 54 7   7   7   7   7   7   7   7
8 98 8 76 8 84 8 4 8 98 8 198 8 154 8 10 8 2 8   8   8   8   8   8   8   8
9 72 9 184 9 76 9 76 9 4 9 10 9 33 9 198 9 154 9   9   9   9   9   9   9   9
10 10 10 4 10 72 10 198 10 198 10 72 10 198 10 154 10 4 10   10   10   10   10   10   10   10
11   11 84 11 154 11 72 11 72 11 4 11 184 11 4 11 198 11   11   11   11   11   11   11   11
12   12 198 12 184 12 10 12   12 184 12   12   12   12   12   12   12   12   12   12   12
13   13 72 13 4 13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
DNS   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
DNS   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
DNS   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
DNF   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
DNF   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
DNF   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
DNF   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 10 13 13 12 11 12 11 11 11 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES YES
OMTh3_5
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.