Event IOM Th a.m. (3) Series 22-Nov-18
OOD
Round 16
12 Boats Pen 13
8 Heats
2 Discards Count 6
Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
84 8 84 G Tim Rees 12 1 7 13 6 1 1 2 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 2 1 3 3 1 1 0 0 0 0 0 0 0 0 7 13 6 3 3 2 0 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 12 0 0 0 0 0 0 1 8 98.6 84.3 14.3 7 7
49 42 54 G Mike Nichols 11 2 15 27 12 7 5 3 5 2 1 2 2 0 0 0 0 0 0 0 0 7 5 3 5 2 1 2 2 0 0 0 0 0 0 0 0 15 27 12 7 5 5 0 2 1 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 11 0 0 0 0 0 0 2 42 87.5 75.9 11.6 6 6
98 ## 98 G John Stuart-Mills 10 3 16 28 12 2 4 1 7 1 4 5 4 0 0 0 0 0 0 0 0 2 4 1 7 1 4 5 4 0 0 0 0 0 0 0 0 16 28 12 7 5 4 0 3 2 1 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 10 0 0 0 0 0 0 3 141 86.1 55.4 30.7 11 11
77 66 77 G Bob Pearson 9 4 22 38 16 5 8 4 2 6 2 8 3 0 0 0 0 0 0 0 0 5 8 4 2 6 2 8 3 0 0 0 0 0 0 0 0 22 38 16 8 8 6 0 4 0 2 1 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 9 0 0 0 0 0 0 4 66 77.8 74.4 3.38 4 4
46 40 176 G Trevor Cartwright 8 5 25 40 15 3 3 8 3 5 5 7 6 0 0 0 0 0 0 0 0 3 3 8 3 5 5 7 6 0 0 0 0 0 0 0 0 25 40 15 8 7 6 0 5 0 0 3 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 8 0 0 0 0 0 0 5 40 73.6 45.8 27.8 10 10
39 89 39 G Philip Hampson 7 6 31 50 19 11 2 7 6 7 6 3 8 0 0 0 0 0 0 0 0 11 2 7 6 7 6 3 8 0 0 0 0 0 0 0 0 31 50 19 11 8 7 0 6 0 1 1 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 7 0 0 0 0 0 0 6 89 65.3 41.7 23.5 8 8
50 ## 72 G Andrew Skynner 6 7 41 64 23 4 7 9 8 13 9 4 10 0 0 0 0 0 0 0 0 4 7 9 8 13 9 4 10 0 0 0 0 0 0 0 0 41 64 23 13 10 9 0 7 0 0 0 2 0 0 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 7 6 0 0 0 0 0 0 7 133 51.4 24.8 26.6 9 9
## ## 10 G Roger Threadingham 5 8 41 64 23 6 10 5 4 9 10 13 7 0 0 0 0 0 0 0 0 6 10 5 4 9 10 13 7 0 0 0 0 0 0 0 0 41 64 23 13 10 10 1 7 0 0 0 1 1 1 1 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 8 5 1 0 1 0 0 0 8 147 51.4 19.2 32.2 12 12
## 90 180 G Gillian Pearson 4 9 42 61 19 9 6 6 10 4 8 9 9 0 0 0 0 0 0 0 0 9 6 6 10 4 8 9 9 0 0 0 0 0 0 0 0 42 61 19 10 9 9 0 9 0 0 0 1 0 2 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 4 0 0 0 0 0 0 9 90 50 46.2 3.77 5 5
32 36 32 G Bob McManus 3 10 44 64 20 10 9 10 9 8 7 6 5 0 0 0 0 0 0 0 0 10 9 10 9 8 7 6 5 0 0 0 0 0 0 0 0 44 64 20 10 10 9 0 10 0 0 0 0 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 3 0 0 0 0 0 0 10 36 47.2 51 -3.8 3 3
64 87 27 G Melvin Potts 2 11 69 95 26 8 13 11 11 13 13 13 13 0 0 0 0 0 0 0 0 8 13 11 11 13 13 13 13 0 0 0 0 0 0 0 0 69 95 26 13 13 13 0 11 0 0 0 0 0 0 0 1 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 13 11 2 0 0 0 0 0 0 11 87 12.5 50.1 -38 2 2
76 53 76 G David Reynolds 1 12 76 102 26 13 11 13 13 13 13 13 13 0 0 0 0 0 0 0 0 13 11 13 13 13 13 13 13 0 0 0 0 0 0 0 0 76 102 26 13 13 13 0 12 0 0 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 13 12 1 0 0 0 0 0 0 12 53 2.78 57 -54 1 1
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
## ##   G Roger Threadingham 12 1 32.2
98 ##   G John Stuart-Mills 11 2 30.7
46 40   G Trevor Cartwright 10 3 27.8
50 ##   G Andrew Skynner 9 4 26.6
39 89   G Philip Hampson 8 5 23.5
84 8   G Tim Rees 7 6 14.3
49 42   G Mike Nichols 6 7 11.6
## 90   G Gillian Pearson 5 8 3.77
77 66   G Bob Pearson 4 9 3.38
32 36   G Bob McManus 3 10 -3.8
64 87   G Melvin Potts 2 11 -38
76 53   G David Reynolds 1 12 -54
             
             
             
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 84 1 84 1 98 1 84 1 98 1 54 1 84 1 84 1   1   1   1   1   1   1   1   1
Second Place -   2 98 2 39 2 84 2 77 2 54 2 77 2 54 2 54 2   2   2   2   2   2   2   2   2
Third Place -   3 176 3 176 3 54 3 176 3 84 3 84 3 39 3 77 3   3   3   3   3   3   3   3   3
etc.  4 72 4 98 4 77 4 10 4 180 4 98 4 72 4 98 4   4   4   4   4   4   4   4   4
5 77 5 54 5 10 5 54 5 176 5 176 5 98 5 32 5   5   5   5   5   5   5   5   5
6 10 6 180 6 180 6 39 6 77 6 39 6 32 6 176 6   6   6   6   6   6   6   6   6
7 54 7 72 7 39 7 98 7 39 7 32 7 176 7 10 7   7   7   7   7   7   7   7   7
8 27 8 77 8 176 8 72 8 32 8 180 8 77 8 39 8   8   8   8   8   8   8   8   8
9 180 9 32 9 72 9 32 9 10 9 72 9 180 9 180 9   9   9   9   9   9   9   9   9
10 32 10 10 10 32 10 180 10   10 10 10   10 72 10   10   10   10   10   10   10   10   10
11 39 11 76 11 27 11 27 11   11   11   11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 11 11 11 11 9 10 9 10 0 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
OMTh3_16
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.