Event IOM Th a.m. (2) Series 19-Jul-18
OOD
Round 15
18 Boats Pen 19
10 Heats
2 Discards Count 8 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 3 0 0 1 1 1 1 1 1 1 2 0 1 1 1 1 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
2 81 2 G Stephen Ridgway 18 1 19 35 16 3 1 6 2 3 5 1 10 1 3 0 0 0 0 0 0 3 1 6 2 3 5 1 10 1 3 0 0 0 0 0 0 19 35 16 10 6 5 0 1 3 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 18 0 0 0 0 0 0 1 81 92.4 77.4 15 7 7
32 23 132 G John Galyer 17 2 26 56 30 5 2 1 5 2 4 3 19 11 4 0 0 0 0 0 0 5 2 1 5 2 4 3 19 11 4 0 0 0 0 0 0 26 56 30 19 11 5 0 2 1 2 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 2 17 0 0 0 0 0 0 2 23 87.5 22.9 64.6 17 17
46 40 176 G Trevor Cartwright 16 3 32 56 24 2 9 3 8 9 1 6 2 15 1 0 0 0 0 0 0 2 9 3 8 9 1 6 2 15 1 0 0 0 0 0 0 32 56 24 15 9 9 0 3 2 2 1 0 0 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 16 0 0 0 0 0 0 3 40 83.3 44.6 38.7 15 15
3 27 3 G Robert Hobbs 15 4 32 50 18 1 4 5 6 4 3 12 6 3 6 0 0 0 0 0 0 1 4 5 6 4 3 12 6 3 6 0 0 0 0 0 0 32 50 18 12 6 6 1 3 1 0 2 2 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 15 1 0 0 1 0 0 4 27 83.3 83.6 -0.2 5 5
0 186 37 V Theo Galyer 14 5 32 70 38 9 6 2 3 5 19 19 3 2 2 0 0 0 0 0 0 9 6 2 3 5 19 19 3 2 2 0 0 0 0 0 0 32 70 38 19 19 9 2 3 0 3 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 5 14 2 0 0 2 0 0 5 186 83.3 14.8 68.5 18 18
84 8 84 G Tim Rees 13 6 41 65 24 8 5 10 7 6 2 7 1 5 14 0 0 0 0 0 0 8 5 10 7 6 2 7 1 5 14 0 0 0 0 0 0 41 65 24 14 10 8 0 6 1 1 0 0 2 1 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14 6 13 0 0 0 0 0 0 6 8 77.1 84.9 -7.8 2 2
49 42 54 G Mike Nichols 12 7 44 72 28 6 3 8 4 7 14 5 14 4 7 0 0 0 0 0 0 6 3 8 4 7 14 5 14 4 7 0 0 0 0 0 0 44 72 28 14 14 8 0 7 0 0 1 2 1 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7 7 12 0 0 0 0 0 0 7 42 75 77.3 -2.3 4 4
98 141 98 G John Stuart-Mills 11 8 51 78 27 10 12 4 1 1 15 9 9 12 5 0 0 0 0 0 0 10 12 4 1 1 15 9 9 12 5 0 0 0 0 0 0 51 78 27 15 12 12 0 8 2 0 0 1 1 0 0 0 2 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 5 8 11 0 0 0 0 0 0 8 141 70.1 44.2 26 10 10
50 133 72 G Andrew Skynner 10 9 70 103 33 14 8 7 9 10 8 19 5 13 10 0 0 0 0 0 0 14 8 7 9 10 8 19 5 13 10 0 0 0 0 0 0 70 103 33 19 14 13 0 9 0 0 0 0 1 0 1 2 1 2 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 10 9 10 0 0 0 0 0 0 9 133 56.9 14.3 42.7 16 16
64 87 27 G Melvin Potts 9 10 71 102 31 12 10 15 16 8 10 4 8 6 13 0 0 0 0 0 0 12 10 15 16 8 10 4 8 6 13 0 0 0 0 0 0 71 102 31 16 15 13 0 10 0 0 0 1 0 1 0 2 0 2 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 13 10 9 0 0 0 0 0 0 10 87 56.3 50.8 5.45 6 6
0 151 219 G Chris Lawrence 8 11 74 112 38 4 7 11 14 14 19 8 19 7 9 0 0 0 0 0 0 4 7 11 14 14 19 8 19 7 9 0 0 0 0 0 0 74 112 38 19 19 14 0 11 0 0 0 1 0 0 2 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 0 0 0 9 11 8 0 0 0 0 0 0 11 151 54.2 17.7 36.4 14 14
154 102 154 G Michael Carter 7 12 82 114 32 16 16 13 11 15 12 2 13 8 8 0 0 0 0 0 0 16 16 13 11 15 12 2 13 8 8 0 0 0 0 0 0 82 114 32 16 16 15 0 12 0 1 0 0 0 0 0 2 0 0 1 1 2 0 1 2 0 0 0 0 0 0 0 0 0 8 12 7 0 0 0 0 0 0 12 102 48.6 30.9 17.7 8 8
32 36 32 G Bob McManus 6 13 85 120 35 11 15 12 12 12 6 13 4 16 19 0 0 0 0 0 0 11 15 12 12 12 6 13 4 16 19 0 0 0 0 0 0 85 120 35 19 16 15 0 13 0 0 0 1 0 1 0 0 0 0 1 3 1 0 1 1 0 0 1 0 0 0 0 0 0 19 13 6 0 0 0 0 0 0 13 36 46.5 50.8 -4.2 3 3
35 152 35 G Keith Randall 5 14 85 118 33 7 11 16 13 11 11 14 7 17 11 0 0 0 0 0 0 7 11 16 13 11 11 14 7 17 11 0 0 0 0 0 0 85 118 33 17 16 14 1 13 0 0 0 0 0 0 2 0 0 0 4 0 1 1 0 1 1 0 0 0 0 0 0 0 0 11 14 5 1 0 1 0 0 0 14 152 46.5 11.8 34.7 13 13
14 125 14 G Kenneth Peters 4 15 88 126 38 19 13 9 10 13 7 15 12 9 19 0 0 0 0 0 0 19 13 9 10 13 7 15 12 9 19 0 0 0 0 0 0 88 126 38 19 19 15 0 15 0 0 0 0 0 0 1 0 2 1 0 1 2 0 1 0 0 0 2 0 0 0 0 0 0 19 15 4 0 0 0 0 0 0 15 125 44.4 23.7 20.8 9 9
190 147 190 G Roger Threadingham 3 16 98 134 36 19 14 17 15 17 9 10 11 10 12 0 0 0 0 0 0 19 14 17 15 17 9 10 11 10 12 0 0 0 0 0 0 98 134 36 19 17 17 0 16 0 0 0 0 0 0 0 0 1 2 1 1 0 1 1 0 2 0 1 0 0 0 0 0 0 12 16 3 0 0 0 0 0 0 16 147 37.5 9.09 28.4 12 12
86 82 66 G Tony Blyth 2 17 113 147 34 15 17 14 17 16 13 11 15 14 15 0 0 0 0 0 0 15 17 14 17 16 13 11 15 14 15 0 0 0 0 0 0 113 147 34 17 17 16 0 17 0 0 0 0 0 0 0 0 0 0 1 0 1 2 3 1 2 0 0 0 0 0 0 0 0 15 17 2 0 0 0 0 0 0 17 82 27.1 0 27.1 11 11
67 46 73 G Arnie Peace 1 18 145 183 38 13 18 19 19 19 19 19 19 19 19 0 0 0 0 0 0 13 18 19 19 19 19 19 19 19 19 0 0 0 0 0 0 145 183 38 19 19 19 0 18 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8 0 0 0 0 0 0 19 18 1 0 0 0 0 0 0 18 46 4.86 29.5 -25 1 1
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
0 186   V Theo Galyer 18 1 68.5
32 23   G John Galyer 17 2 64.6
50 133   G Andrew Skynner 16 3 42.7
46 40   G Trevor Cartwright 15 4 38.7
0 151   G Chris Lawrence 14 5 36.4
35 152   G Keith Randall 13 6 34.7
190 147   G Roger Threadingham 12 7 28.4
98 141   G John Stuart-Mills 10 9 26
86 82   G Tony Blyth 11 8 27.1
14 125   G Kenneth Peters 9 10 20.8
154 102   G Michael Carter 8 11 17.7
2 81   G Stephen Ridgway 7 12 15
64 87   G Melvin Potts 6 13 5.45
3 27   G Robert Hobbs 5 14 -0.2
49 42   G Mike Nichols 4 15 -2.3
32 36   G Bob McManus 3 16 -4.2
84 8   G Tim Rees 2 17 -7.8
67 46   G Arnie Peace 1 18 -25
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 3 1 2 1 132 1 98 1 98 1 176 1 2 1 84 1 2 1 176 1   1   1   1   1   1   1
Second Place -   2 176 2 132 2 37 2 2 2 132 2 84 2 154 2 176 2 37 2 37 2   2   2   2   2   2   2
Third Place -   3 2 3 54 3 176 3 37 3 2 3 3 3 132 3 37 3 3 3 2 3   3   3   3   3   3   3
etc.  4 219 4 3 4 98 4 54 4 3 4 132 4 27 4 32 4 54 4 132 4   4   4   4   4   4   4
5 132 5 84 5 3 5 132 5 37 5 2 5 54 5 72 5 84 5 98 5   5   5   5   5   5   5
6 54 6 37 6 2 6 3 6 84 6 32 6 176 6 3 6 27 6 3 6   6   6   6   6   6   6
7 35 7 219 7 72 7 84 7 54 7 14 7 84 7 35 7 219 7 54 7   7   7   7   7   7   7
8 84 8 72 8 54 8 176 8 27 8 72 8 219 8 27 8 154 8 154 8   8   8   8   8   8   8
9 37 9 176 9 14 9 72 9 176 9 190 9 98 9 98 9 14 9 219 9   9   9   9   9   9   9
10 98 10 27 10 84 10 14 10 72 10 27 10 190 10 2 10 190 10 72 10   10   10   10   10   10   10
11 32 11 35 11 219 11 154 11 35 11 35 11 66 11 190 11 132 11 35 11   11   11   11   11   11   11
12 27 12 98 12 32 12 32 12 32 12 154 12 3 12 14 12 98 12 190 12   12   12   12   12   12   12
13 73 13 14 13 154 13 35 13 14 13 66 13 32 13 154 13 72 13 27 13   13   13   13   13   13   13
14 72 14 190 14 66 14 219 14 219 14 54 14 35 14 54 14 66 14 84 14   14   14   14   14   14   14
15 66 15 32 15 27 15 190 15 154 15 98 15 14 15 66 15 176 15 66 15   15   15   15   15   15   15
16 154 16 154 16 35 16 27 16 66 16   16   16   16 32 16   16   16   16   16   16   16   16
17   17 66 17 190 17 66 17 190 17   17   17   17 35 17   17   17   17   17   17   17   17
18   18 73 18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 16 18 17 17 17 15 15 15 17 15 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES YES
OMTh2_15
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.