Event IOM Th a.m. (2) Series 05-Jul-18
OOD
Round 13
15 Boats Pen 16
10 Heats
2 Discards Count 8 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 2 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
1 19 1 G Chris Durant 15 1 12 44 32 16 16 1 2 1 2 2 1 1 2 0 0 0 0 0 0 16 16 1 2 1 2 2 1 1 2 0 0 0 0 0 0 12 44 32 16 16 2 0 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 15 0 0 0 0 0 0 1 19 96.7 76.7 20 9 9
2 81 2 G Stephen Ridgway 14 2 16 24 8 2 1 2 1 3 3 3 5 3 1 0 0 0 0 0 0 2 1 2 1 3 3 3 5 3 1 0 0 0 0 0 0 16 24 8 5 3 3 0 2 3 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 14 0 0 0 0 0 0 2 81 93.3 76.7 16.6 7 7
84 8 84 G Tim Rees 13 3 26 38 12 1 6 4 6 6 1 5 2 4 3 0 0 0 0 0 0 1 6 4 6 6 1 5 2 4 3 0 0 0 0 0 0 26 38 12 6 6 6 0 3 2 1 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 13 0 0 0 0 0 0 3 8 85 84.9 0.11 3 3
0 186 37 V Theo Galyer 12 4 35 59 24 5 5 7 16 2 4 6 8 2 4 0 0 0 0 0 0 5 5 7 16 2 4 6 8 2 4 0 0 0 0 0 0 35 59 24 16 8 7 0 4 0 2 0 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 4 12 0 0 0 0 0 0 4 186 77.5 0 77.5 15 15
98 141 98 G John Stuart-Mills 11 5 35 53 18 6 4 3 3 4 11 4 4 7 7 0 0 0 0 0 0 6 4 3 3 4 11 4 4 7 7 0 0 0 0 0 0 35 53 18 11 7 7 1 4 0 0 2 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 11 1 0 1 0 0 0 5 141 77.5 42.1 35.4 11 11
32 23 132 G John Galyer 10 6 40 56 16 4 2 8 7 8 7 7 3 5 5 0 0 0 0 0 0 4 2 8 7 8 7 7 3 5 5 0 0 0 0 0 0 40 56 16 8 8 7 0 6 0 1 1 1 2 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 10 0 0 0 0 0 0 6 23 73.3 20 53.3 13 13
64 87 27 G Melvin Potts 9 7 50 82 32 3 8 16 4 5 5 1 16 8 16 0 0 0 0 0 0 3 8 16 4 5 5 1 16 8 16 0 0 0 0 0 0 50 82 32 16 16 16 0 7 1 0 1 1 2 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 16 7 9 0 0 0 0 0 0 7 87 65 50.4 14.6 6 6
0 151 219 G Chris Lawrence 8 8 56 79 23 12 9 6 5 9 6 11 6 9 6 0 0 0 0 0 0 12 9 6 5 9 6 11 6 9 6 0 0 0 0 0 0 56 79 23 12 11 9 0 8 0 0 0 0 1 4 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 8 0 0 0 0 0 0 8 151 60 0 60 14 14
32 36 32 G Bob McManus 7 9 59 81 22 9 3 12 8 7 10 9 9 6 8 0 0 0 0 0 0 9 3 12 8 7 10 9 9 6 8 0 0 0 0 0 0 59 81 22 12 10 9 0 9 0 0 1 0 0 1 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 7 0 0 0 0 0 0 9 36 57.5 50.6 6.88 4 4
154 102 154 G Michael Carter 6 10 68 96 28 10 16 5 10 12 8 8 7 10 10 0 0 0 0 0 0 10 16 5 10 12 8 8 7 10 10 0 0 0 0 0 0 68 96 28 16 12 10 0 10 0 0 0 0 1 0 1 2 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 10 10 6 0 0 0 0 0 0 10 102 50 30.5 19.5 8 8
35 152 35 G Keith Randall 5 11 72 95 23 7 7 11 9 11 9 10 10 12 9 0 0 0 0 0 0 7 7 11 9 11 9 10 10 12 9 0 0 0 0 0 0 72 95 23 12 11 11 0 11 0 0 0 0 0 0 2 0 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 11 5 0 0 0 0 0 0 11 152 46.7 0 46.7 12 12
190 147 190 G Roger Threadingham 4 12 89 121 32 8 16 10 11 10 12 16 16 11 11 0 0 0 0 0 0 8 16 10 11 10 12 16 16 11 11 0 0 0 0 0 0 89 121 32 16 16 16 0 12 0 0 0 0 0 0 0 1 0 2 3 1 0 0 0 3 0 0 0 0 0 0 0 0 0 11 12 4 0 0 0 0 0 0 12 147 32.5 6.33 26.2 10 10
0 188 0 V John Shell 3 13 111 143 32 11 11 9 16 16 16 16 16 16 16 0 0 0 0 0 0 11 11 9 16 16 16 16 16 16 16 0 0 0 0 0 0 111 143 32 16 16 16 0 13 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 7 0 0 0 0 0 0 0 0 0 16 13 3 0 0 0 0 0 0 13 188 14.2 0 14.2 5 5
39 89 39 G Philip Hampson 2 14 122 154 32 16 10 16 16 16 16 16 16 16 16 0 0 0 0 0 0 16 10 16 16 16 16 16 16 16 16 0 0 0 0 0 0 122 154 32 16 16 16 0 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 16 14 2 0 0 0 0 0 0 14 89 5 42.6 -38 1 1
0 187 149 V J Walsh 1 15 128 160 32 16 16 16 16 16 16 16 16 16 16 0 0 0 0 0 0 16 16 16 16 16 16 16 16 16 16 0 0 0 0 0 0 128 160 32 16 16 16 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 16 15 1 0 0 0 0 0 0 15 187 0 0 0 2 2
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
0 186   V Theo Galyer 15 1 77.5
0 151   G Chris Lawrence 14 2 60
32 23   G John Galyer 13 3 53.3
35 152   G Keith Randall 12 4 46.7
98 141   G John Stuart-Mills 11 5 35.4
190 147   G Roger Threadingham 10 6 26.2
1 19   G Chris Durant 9 7 20
154 102   G Michael Carter 8 8 19.5
2 81   G Stephen Ridgway 7 9 16.6
0 188   V John Shell 5 11 14.2
64 87   G Melvin Potts 6 10 14.6
32 36   G Bob McManus 4 12 6.88
84 8   G Tim Rees 3 13 0.11
0 187   V J Walsh 2 14 0
39 89   G Philip Hampson 1 15 -38
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 84 1 2 1 1 1 2 1 1 1 84 1 27 1 1 1 1 1 2 1   1   1   1   1   1   1
Second Place -   2 2 2 132 2 2 2 1 2 37 2 1 2 1 2 84 2 37 2 1 2   2   2   2   2   2   2
Third Place -   3 27 3 32 3 98 3 98 3 2 3 2 3 2 3 132 3 2 3 84 3   3   3   3   3   3   3
etc.  4 132 4 98 4 84 4 27 4 98 4 37 4 98 4 98 4 84 4 37 4   4   4   4   4   4   4
5 37 5 37 5 154 5 219 5 27 5 27 5 84 5 2 5 132 5 132 5   5   5   5   5   5   5
6 98 6 84 6 219 6 84 6 84 6 219 6 37 6 219 6 32 6 219 6   6   6   6   6   6   6
7 35 7 35 7 37 7 132 7 32 7 132 7 132 7 154 7 98 7 98 7   7   7   7   7   7   7
8 190 8 27 8 132 8 32 8 132 8 154 8 154 8 37 8 27 8 32 8   8   8   8   8   8   8
9 32 9 219 9 0 9 35 9 219 9 35 9 32 9 32 9 219 9 35 9   9   9   9   9   9   9
10 154 10 39 10 190 10 154 10 190 10 32 10 35 10 35 10 154 10 154 10   10   10   10   10   10   10
11 0 11 0 11 35 11 190 11 35 11 98 11 219 11   11 190 11 190 11   11   11   11   11   11   11
12 219 12   12 32 12   12 154 12 190 12   12   12 35 12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 12 11 12 11 12 12 11 10 12 11 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES YES YES
OMTh2_13
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.