Event IOM Th a.m. (1) Series 05-Apr-18
OOD
Round 17
15 Boats Pen 16
8 Heats
2 Discards Count 6 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 1 1 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
3 27 3 G Robert Hobbs 15 1 10 18 8 4 3 1 2 4 1 1 2 0 0 0 0 0 0 0 0 4 3 1 2 4 1 1 2 0 0 0 0 0 0 0 0 10 18 8 4 4 3 0 1 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 15 0 0 0 0 0 0 1 27 95.6 82 13.6 8 8
84 8 84 G Tim Rees 14 2 19 36 17 3 5 10 3 1 7 2 5 0 0 0 0 0 0 0 0 3 5 10 3 1 7 2 5 0 0 0 0 0 0 0 0 19 36 17 10 7 5 0 2 1 1 2 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 14 0 0 0 0 0 0 2 8 85.6 85.6 -0 4 4
98 141 19 G John Stuart-Mills 13 3 21 33 12 1 4 5 6 6 2 3 6 0 0 0 0 0 0 0 0 1 4 5 6 6 2 3 6 0 0 0 0 0 0 0 0 21 33 12 6 6 6 0 3 1 1 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 13 0 0 0 0 0 0 3 141 83.3 32.3 51.1 15 15
33 15 33 G Ian Davies 12 4 24 56 32 5 8 2 1 16 16 5 3 0 0 0 0 0 0 0 0 5 8 2 1 16 16 5 3 0 0 0 0 0 0 0 0 24 56 32 16 16 8 0 4 1 1 1 0 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 4 12 0 0 0 0 0 0 4 15 80 76.5 3.5 6 6
46 40 176 G Trevor Cartwright 11 5 26 41 15 6 2 7 7 3 4 8 4 0 0 0 0 0 0 0 0 6 2 7 7 3 4 8 4 0 0 0 0 0 0 0 0 26 41 15 8 7 7 0 5 0 1 1 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 11 0 0 0 0 0 0 5 40 77.8 42.6 35.2 12 12
184 70 184 G Martin Tigg 10 6 31 55 24 7 6 6 8 2 3 7 16 0 0 0 0 0 0 0 0 7 6 6 8 2 3 7 16 0 0 0 0 0 0 0 0 31 55 24 16 8 7 0 6 0 1 1 0 0 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 16 6 10 0 0 0 0 0 0 6 70 72.2 51.8 20.5 11 11
64 87 27 G Melvin Potts 9 7 36 61 25 8 1 4 16 7 8 9 8 0 0 0 0 0 0 0 0 8 1 4 16 7 8 9 8 0 0 0 0 0 0 0 0 36 61 25 16 9 8 0 7 1 0 0 1 0 0 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 7 9 0 0 0 0 0 0 7 87 66.7 50 16.6 10 10
32 36 32 G Bob McManus 8 8 37 59 22 9 7 12 9 10 5 6 1 0 0 0 0 0 0 0 0 9 7 12 9 10 5 6 1 0 0 0 0 0 0 0 0 37 59 22 12 10 9 0 8 1 0 0 0 1 1 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 8 0 0 0 0 0 0 8 36 65.6 51.3 14.2 9 9
76 53 76 G David Reynolds 7 9 45 77 32 2 9 8 5 5 16 16 16 0 0 0 0 0 0 0 0 2 9 8 5 5 16 16 16 0 0 0 0 0 0 0 0 45 77 32 16 16 16 0 9 0 1 0 0 2 0 0 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 16 9 7 0 0 0 0 0 0 9 53 56.7 60.4 -3.7 3 3
49 42 54 G Mike Nichols 6 10 53 85 32 16 16 3 4 16 16 4 10 0 0 0 0 0 0 0 0 16 16 3 4 16 16 4 10 0 0 0 0 0 0 0 0 53 85 32 16 16 16 0 10 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 10 10 6 0 0 0 0 0 0 10 42 47.8 78.5 -31 1 1
17 150 17 G Ray Hursell 5 11 54 76 22 11 11 9 11 8 6 11 9 0 0 0 0 0 0 0 0 11 11 9 11 8 6 11 9 0 0 0 0 0 0 0 0 54 76 22 11 11 11 0 11 0 0 0 0 0 1 0 1 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 11 5 0 0 0 0 0 0 11 150 46.7 6.35 40.3 13 13
0 166 21 V Barmak Zadeh 4 12 57 80 23 10 10 11 12 11 9 10 7 0 0 0 0 0 0 0 0 10 10 11 12 11 9 10 7 0 0 0 0 0 0 0 0 57 80 23 12 11 11 0 12 0 0 0 0 0 0 1 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 4 0 0 0 0 0 0 12 166 43.3 0 43.3 14 14
154 102 154 G Michael Carter 3 13 64 93 29 12 16 13 10 9 10 12 11 0 0 0 0 0 0 0 0 12 16 13 10 9 10 12 11 0 0 0 0 0 0 0 0 64 93 29 16 13 12 0 13 0 0 0 0 0 0 0 0 1 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 11 13 3 0 0 0 0 0 0 13 102 35.6 29.6 5.98 7 7
0 115 100 G Brian Shell 2 14 93 125 32 13 16 16 16 16 16 16 16 0 0 0 0 0 0 0 0 13 16 16 16 16 16 16 16 0 0 0 0 0 0 0 0 93 125 32 16 16 16 0 14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0 0 0 0 0 0 16 14 2 0 0 0 0 0 0 14 115 3.33 0 3.33 5 5
0 130 83 G Val Provoost 1 15 93 125 32 16 16 16 13 16 16 16 16 0 0 0 0 0 0 0 0 16 16 16 13 16 16 16 16 0 0 0 0 0 0 0 0 93 125 32 16 16 16 1 14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0 0 0 0 0 0 16 15 1 1 0 1 0 0 0 15 130 3.33 10 -6.7 2 2
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
98 141   G John Stuart-Mills 15 1 51.1
0 166   V Barmak Zadeh 14 2 43.3
17 150   G Ray Hursell 13 3 40.3
46 40   G Trevor Cartwright 12 4 35.2
184 70   G Martin Tigg 11 5 20.5
64 87   G Melvin Potts 10 6 16.6
32 36   G Bob McManus 9 7 14.2
3 27   G Robert Hobbs 8 8 13.6
154 102   G Michael Carter 7 9 5.98
33 15   G Ian Davies 6 10 3.5
0 115   G Brian Shell 5 11 3.33
84 8   G Tim Rees 4 12 -0
76 53   G David Reynolds 3 13 -3.7
0 130   G Val Provoost 2 14 -6.7
49 42   G Mike Nichols 1 15 -31
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 19 1 27 1 3 1 33 1 84 1 3 1 3 1 32 1   1   1   1   1   1   1   1   1
Second Place -   2 76 2 176 2 33 2 3 2 184 2 19 2 84 2 3 2   2   2   2   2   2   2   2   2
Third Place -   3 84 3 3 3 54 3 84 3 176 3 184 3 19 3 33 3   3   3   3   3   3   3   3   3
etc.  4 3 4 19 4 27 4 54 4 3 4 176 4 54 4 176 4   4   4   4   4   4   4   4   4
5 33 5 84 5 19 5 76 5 76 5 32 5 33 5 84 5   5   5   5   5   5   5   5   5
6 176 6 184 6 184 6 19 6 19 6 17 6 32 6 19 6   6   6   6   6   6   6   6   6
7 184 7 32 7 176 7 176 7 27 7 84 7 184 7 21 7   7   7   7   7   7   7   7   7
8 27 8 33 8 76 8 184 8 17 8 27 8 176 8 27 8   8   8   8   8   8   8   8   8
9 32 9 76 9 17 9 32 9 154 9 21 9 27 9 17 9   9   9   9   9   9   9   9   9
10 21 10 21 10 84 10 154 10 32 10 154 10 21 10 54 10   10   10   10   10   10   10   10   10
11 17 11 17 11 21 11 17 11 21 11   11 17 11 154 11   11   11   11   11   11   11   11   11
12 154 12   12 32 12 21 12   12   12 154 12   12   12   12   12   12   12   12   12   12
13 100 13   13 154 13 83 13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNS   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
DNF   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 13 11 13 13 11 10 12 11 0 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
OMTh1_17
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.