Event IOM Th a.m. (1) Series 22-Feb-18
OOD
Round 11
14 Boats Pen 15
8 Heats
2 Discards Count 5
Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 2 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
27 18 14 G Lawrie Draper 14 1 9 20 11 5 6 5 1 0 1 1 1 0 0 0 0 0 0 0 0 5 6 5 1 0 1 1 1 0 0 0 0 0 0 0 0 9 20 11 6 5 5 0 1 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 14 0 0 0 0 0 0 1 18 94.3 80.9 13.4 12 12
84 8 84 G Tim Rees 13 2 12 24 12 4 2 1 5 0 7 3 2 0 0 0 0 0 0 0 0 4 2 1 5 0 7 3 2 0 0 0 0 0 0 0 0 12 24 12 7 5 4 0 2 1 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 13 0 0 0 0 0 0 2 8 90 85.2 4.76 7 7
49 42 49 G Mike Nichols 12 3 13 25 12 3 1 4 0 6 2 6 3 0 0 0 0 0 0 0 0 3 1 4 0 6 2 6 3 0 0 0 0 0 0 0 0 13 25 12 6 6 4 0 3 1 1 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 12 0 0 0 0 0 0 3 42 88.6 79 9.54 9 9
2 81 2 G Stephen Ridgway 11 4 14 35 21 2 4 0 6 1 3 4 15 0 0 0 0 0 0 0 0 2 4 0 6 1 3 4 15 0 0 0 0 0 0 0 0 14 35 21 15 6 4 0 4 1 1 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 15 4 11 0 0 0 0 0 0 4 81 87.1 76.7 10.5 10 10
77 66 77 G Bob Pearson 10 5 16 33 17 1 7 3 3 4 5 10 0 0 0 0 0 0 0 0 0 1 7 3 3 4 5 10 0 0 0 0 0 0 0 0 0 16 33 17 10 7 5 0 5 1 0 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 0 0 0 0 0 0 5 66 84.3 73.3 11 11 11
3 27 3 G Robert Hobbs 9 6 20 41 21 15 5 2 4 5 6 0 4 0 0 0 0 0 0 0 0 15 5 2 4 5 6 0 4 0 0 0 0 0 0 0 0 20 41 21 15 6 5 0 6 0 1 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 6 9 0 0 0 0 0 0 6 27 78.6 81.9 -3.3 4 4
33 15 33 G Ian Davies 8 7 22 52 30 15 3 0 2 2 8 7 15 0 0 0 0 0 0 0 0 15 3 0 2 2 8 7 15 0 0 0 0 0 0 0 0 22 52 30 15 15 8 0 7 0 2 1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 15 7 8 0 0 0 0 0 0 7 15 75.7 76.5 -0.8 5 5
## ## 54 G Michael Carter 7 8 31 56 25 6 10 9 15 8 0 2 6 0 0 0 0 0 0 0 0 6 10 9 15 8 0 2 6 0 0 0 0 0 0 0 0 31 56 25 15 10 9 0 8 0 1 0 0 0 2 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 8 7 0 0 0 0 0 0 8 102 62.9 27.7 35.1 13 13
30 17 30 G Peter Dove 6 9 31 51 20 7 8 6 7 3 9 11 0 0 0 0 0 0 0 0 0 7 8 6 7 3 9 11 0 0 0 0 0 0 0 0 0 31 51 20 11 9 8 1 8 0 0 1 0 0 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 1 0 1 0 0 0 9 17 62.9 67.9 -5 3 3
64 87 27 G Melvin Potts 5 10 36 66 30 15 0 7 10 7 4 8 15 0 0 0 0 0 0 0 0 15 0 7 10 7 4 8 15 0 0 0 0 0 0 0 0 36 66 30 15 15 10 0 10 0 0 0 1 0 0 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 15 10 5 0 0 0 0 0 0 10 87 55.7 49.4 6.35 8 8
32 36 32 G Bob McManus 4 11 36 55 19 0 9 8 9 9 10 5 5 0 0 0 0 0 0 0 0 0 9 8 9 9 10 5 5 0 0 0 0 0 0 0 0 36 55 19 10 9 9 1 10 0 0 0 0 2 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 11 4 1 0 1 0 0 0 11 36 55.7 51.6 4.14 6 6
17 ## 17 G Ray Hursell 3 12 42 63 21 8 0 10 8 10 11 9 7 0 0 0 0 0 0 0 0 8 0 10 8 10 11 9 7 0 0 0 0 0 0 0 0 42 63 21 11 10 10 0 12 0 0 0 0 0 0 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 3 0 0 0 0 0 0 12 150 47.1 0 47.1 14 14
1 19 1 G Chris Durant 2 13 75 105 30 15 15 15 15 15 0 15 15 0 0 0 0 0 0 0 0 15 15 15 15 15 0 15 15 0 0 0 0 0 0 0 0 75 105 30 15 15 15 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 15 13 2 0 0 0 0 0 0 13 19 0 79.9 -80 1 1
76 53 76 G David Reynolds 1 14 75 105 30 15 15 15 15 15 15 0 15 0 0 0 0 0 0 0 0 15 15 15 15 15 15 0 15 0 0 0 0 0 0 0 0 75 105 30 15 15 15 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 15 14 1 1 0 1 0 0 0 14 53 0 62.6 -63 2 2
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
17 ##   G Ray Hursell 14 1 47.1
## ##   G Michael Carter 13 2 35.1
27 18   G Lawrie Draper 12 3 13.4
77 66   G Bob Pearson 11 4 11
2 81   G Stephen Ridgway 10 5 10.5
49 42   G Mike Nichols 9 6 9.54
64 87   G Melvin Potts 8 7 6.35
84 8   G Tim Rees 7 8 4.76
32 36   G Bob McManus 6 9 4.14
33 15   G Ian Davies 5 10 -0.8
3 27   G Robert Hobbs 4 11 -3.3
30 17   G Peter Dove 3 12 -5
76 53   G David Reynolds 2 13 -63
1 19   G Chris Durant 1 14 -80
             
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 77 1 49 1 84 1 14 1 2 1 14 1 14 1 14 1   1   1   1   1   1   1   1   1
Second Place -   2 2 2 84 2 3 2 33 2 33 2 49 2 54 2 84 2   2   2   2   2   2   2   2   2
Third Place -   3 49 3 33 3 77 3 77 3 30 3 2 3 84 3 49 3   3   3   3   3   3   3   3   3
etc.  4 84 4 2 4 49 4 3 4 77 4 27 4 2 4 3 4   4   4   4   4   4   4   4   4
5 14 5 3 5 14 5 84 5 3 5 77 5 32 5 32 5   5   5   5   5   5   5   5   5
6 54 6 14 6 30 6 2 6 49 6 3 6 49 6 54 6   6   6   6   6   6   6   6   6
7 30 7 77 7 27 7 30 7 27 7 84 7 33 7 17 7   7   7   7   7   7   7   7   7
8 17 8 30 8 32 8 17 8 54 8 33 8 27 8   8   8   8   8   8   8   8   8   8
9   9 32 9 54 9 32 9 32 9 30 9 17 9   9   9   9   9   9   9   9   9   9
10   10 54 10 17 10 27 10 17 10 32 10 77 10   10   10   10   10   10   10   10   10   10
11   11   11   11   11   11 17 11 30 11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
DNS   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
DNS   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
DNS   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
DNF   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
DNF   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
DNF   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
DNF   14   13   13   14   13   13   13   13   15   15   15   15   15   15   15   15
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
RDG   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV   AV
Observer 32 0 27 0 2 0 49 0 14 0 1 0 76 0 30 0   0   0   0   0   0   0   0   0
Observer   0 17 0 33 0   0 84 0 54 0 3 0 77 0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 8 10 10 10 10 11 11 7 0 0 0 0 0 0 0 0
Observers 1 2 2 1 2 2 2 2 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
OMTh1_11
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.