DF65 Sunday Series
As  at
25/11/2018
DF65 Sunday Series 31/12 21/1 18/2 18/3 15/4 22/4 13/5 10/6 8/7 22/7 26/8 30/9 28/10 25/11
Name Gross Best 6 Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Robert Lyne 56 56 1 0 0 4 0 8 6 10 0 10 10 0 0 0 8
Len Buurman 35 35 2 6 0 7 0 0 8 8 0 0 6 0 0 0 0
Peter Dove 35 35 2 0 0 10 0 0 7 9 0 0 0 0 0 0 9
Alan Butt 34 34 4 0 0 6 0 6 5 0 0 8 9 0 0 0 0
John Smith 33 33 5 0 0 0 0 0 10 5 0 0 8 10 0 0 0
Chris Durant 28 28 6 0 0 0 0 10 9 0 0 9 0 0 0 0 0
Paul Heaney 26 26 7 0 0 9 0 7 4 6 0 0 0 0 0 0 0
Terry Kibble 18 18 8 0 0 0 0 0 0 0 0 0 0 8 0 0 10
Chris Judd 15 15 9 0 0 0 0 5 0 3 0 7 0 0 0 0 0
Robin Antcliffe 13 13 10 8 0 5 0 0 0 0 0 0 0 0 0 0 0
Mike Nichols 12 12 11 0 0 0 0 9 3 0 0 0 0 0 0 0 0
Nick Ward 11 11 12 0 0 0 0 0 0 0 0 6 5 0 0 0 0
Thomas Peace 11 11 12 0 0 0 0 4 0 0 0 0 0 0 0 0 7
Trevor Cartwright 11 11 12 0 0 0 0 0 0 4 0 0 7 0 0 0 0
Chris Miles 10 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Christiaan Beech 9 9 16 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Philip Udall 9 9 16 0 0 0 0 0 0 0 0 0 0 9 0 0 0
David Reynolds 8 8 18 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Kat Miles 7 7 19 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Val Provoost 7 7 19 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Richard Filer 7 7 19 0 0 0 0 0 0 7 0 0 0 0 0 0 0
Arnie Peace 4 4 22 0 0 0 0 0 2 2 0 0 0 0 0 0 0
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
DF65SuSum