As at 06/12/2017
IOM TUEsday a.m. Series 7 22/8 29/8 5/9 12/9 19/9 26/9 3/10 10/10 17/10 24/10 31/10 7/11 14/11 21/11 28/11 5/12
Name Gross Best Posn A32N A33N A34N A35N A36N A37N A38N A39N A40N A41N A42N A43N A44N A45N A46N A47N
Melvin Potts 78 64 1 0 10 0 10 11 8 0 7 7 0 0 7 0 10 8  
John Stuart-Mills 70 62 2 0 6 0 8 9 2 0 10 10 0 0 6 9 0 10  
Martin Tigg 60 57 3 0 0 0 3 7 9 0 8 6 0 0 9 10 8 0  
Ron Green 50 46 4 0 7 0 4 8 5 0 0 4 0 0 0 8 9 5  
Andrew Skynner 45 45 5 0 0 0 7 0 7 0 6 8 0 0 0 5 5 7  
Peter Dove 41 41 6 0 8 0 0 0 10 0 0 9 0 0 5 0 0 9  
Ged Friday 40 40 7 0 0 0 5 4 0 0 5 0 0 0 8 7 7 4  
David Reynolds 30 30 8 0 0 0 9 6 6 0 9 0 0 0 0 0 0 0  
Tony Reader 28 28 9 0 5 0 0 2 4 0 0 5 0 0 0 4 6 2  
Tony Blyth 27 27 10 0 0 0 0 5 3 0 0 0 0 0 10 6 0 3  
Arnie Peace 21 21 11 0 4 0 6 3 0 0 4 0 0 0 4 0 0 0  
Trevor Cartwright 19 19 12 0 9 0 0 10 0 0 0 0 0 0 0 0 0 0  
Philip Hampson 12 12 13 0 0 0 0 0 0 0 3 3 0 0 0 0 0 6  
John O,Brien 7 7 14 0 0 0 0 0 0 0 0 2 0 0 0 2 2 1  
Roger Threadingham 7 7 14 0 0 0 0 1 0 0 0 0 0 0 0 3 3 0  
Chris Judd 4 4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0  
J Walsh 1 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0  
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
Tue3Sum