Strebor IOM Open

Birkenhead RS& PB Club

Results are final as of 17:38 on November 5, 2016

Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 13, Scoring system: Appendix A
Rank HelmName SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Graham Elliott 9 Birkenhead 1 1 1 (4) (4) 1 1 1 1 1 1 1 1 1 1 (3) 2 26 15
2nd Bill Culshaw 21 Birkenhead 4 4 4 4 OOD 3 5 2 4 (8) 3 (9) (8) 2 5 2 2 1 70 45
3rd Graham Birkett 133 Birkenhead 2 5 2 5 (6) 3 4 2 3 4 3 6 4 6 (7) 4 (16 DNC) 82 53
4th Peter Baldwin 16 Birkenhead 5 OOD (7) 5 3 2 4 3 5 6 6 7 7 7 2 (8) 1 (8) 86 63
5th Emilio Gonzales 125 Birkenhead (16 DNC) 3 6 2 5 6 5 3 5 8 5 10 6 3 5 (16 DNC) (16 DNC) 120 72
6th Dave Potter 20 Birkenhead (16 DNF) 2 7 1 1 2 7 OOD (16 DNC) 4 5 8 3 5 9 6 (16 DNF) 16 DNC 124 76
7th Andrew Peter 66 Birkenhead 3 6 7 OOD 6 8 8 6 6 7 (13) 4 (9) 9 (11) 4 9 6 122 89
8th Alan Watkinson 23 Birkenhead 8 8 OOD 3 (9) 7 9 9 8 9 (10) 6 5 (12) 8 9 6 3 129 98
9th Martin Roberts 122 Birkenhead (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 2 2 2 2 3 4 3 8 5 159 111
10th Dave Williams 33 Birkenhead 5 9 9 (10) 10 7 8 9 OOD 10 (12) 10 (13) 10 7 10 5 4 148 113
11th Dave Foster 166 Furness 6 8 8 8 9 OOD (11) 10 7 (11) 11 (12) 4 8 10 11 8 7 149 115
12th Sally Collings 0 Birkenhead 9 11 10 7 9 10 11 (16 DNF) 12 9 11 12 13 13 12 (16 DNC) (16 DNC) 197 149
13th Dave Pickup 65 Birkenhead 7 10 11 (16 DNF) 11 12 OOD 7 (16 DNF) 13 7 13 11 11 12 (16 DNF) 16 DNC 16 DNC 205 157

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 16
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com