Event TamS Series 16-Mar-17 OOD
Round 9
18 Boats Pen 19
8 Heats
2 Discards Count 5 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 2 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
80 39 80 G Derek Morland 18 1 7 12 5 1 1 2 3 2 0 2 1 0 0 0 0 0 0 0 0 1 1 2 3 2 0 2 1 0 0 0 0 0 0 0 0 7 12 5 3 2 2 0 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 18 0 0 0 0 0 0 1 39 97.77777778 98.51001129 -0.73223 4 4
54 42 54 G Mike Nichols 17 2 12 27 15 0 5 1 2 3 1 9 6 0 0 0 0 0 0 0 0 0 5 1 2 3 1 9 6 0 0 0 0 0 0 0 0 12 27 15 9 6 5 0 2 2 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 17 0 0 0 0 0 0 2 42 92.22222222 76.63358947 15.58863 13 13
3 27 3 G Robert Hobbs 16 3 17 35 18 4 2 6 12 4 3 0 4 0 0 0 0 0 0 0 0 4 2 6 12 4 3 0 4 0 0 0 0 0 0 0 0 17 35 18 12 6 4 0 3 0 1 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 16 0 0 0 0 0 0 3 27 86.66666667 67.06501832 19.60165 15 15
1 19 1 G Chris Durant 15 4 18 56 38 19 19 8 4 1 2 3 0 0 0 0 0 0 0 0 0 19 19 8 4 1 2 3 0 0 0 0 0 0 0 0 0 18 56 38 19 19 8 0 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 15 0 0 0 0 0 0 4 19 85.55555556 76.78347655 8.772079 10 10
2 81 2 G Stephen Ridgway 14 5 20 35 15 8 0 4 7 7 5 1 3 0 0 0 0 0 0 0 0 8 0 4 7 7 5 1 3 0 0 0 0 0 0 0 0 20 35 15 8 7 7 0 5 1 0 1 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 14 0 0 0 0 0 0 5 81 83.33333333 75.2727423 8.060591 9 9
84 8 84 G Tim Rees 13 6 21 42 21 5 6 5 1 14 0 4 7 0 0 0 0 0 0 0 0 5 6 5 1 14 0 4 7 0 0 0 0 0 0 0 0 21 42 21 14 7 6 0 6 1 0 0 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 6 13 0 0 0 0 0 0 6 8 82.22222222 74.36114324 7.861079 8 8
33 15 49 G Ian Davies 12 7 21 33 12 6 3 0 5 6 6 5 2 0 0 0 0 0 0 0 0 6 3 0 5 6 6 5 2 0 0 0 0 0 0 0 0 21 33 12 6 6 6 1 6 0 1 1 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 12 1 0 1 0 0 0 7 15 82.22222222 69.13997448 13.08225 12 12
76 53 76 G David Reynolds 11 8 22 38 16 3 7 3 9 0 4 7 5 0 0 0 0 0 0 0 0 3 7 3 9 0 4 7 5 0 0 0 0 0 0 0 0 22 38 16 9 7 7 0 8 0 0 2 1 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 11 0 0 0 0 0 0 8 53 81.11111111 76.97093007 4.140181 7 7
30 17 30 G Peter Dove 10 9 26 43 17 2 0 7 6 5 8 6 9 0 0 0 0 0 0 0 0 2 0 7 6 5 8 6 9 0 0 0 0 0 0 0 0 26 43 17 9 8 7 0 9 0 1 0 0 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 10 0 0 0 0 0 0 9 17 76.66666667 81.04491999 -4.37825 3 3
72 37 72 G Chris Moore 9 10 37 61 24 13 4 11 0 8 7 8 10 0 0 0 0 0 0 0 0 13 4 11 0 8 7 8 10 0 0 0 0 0 0 0 0 37 61 24 13 11 10 0 10 0 0 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 10 9 0 0 0 0 0 0 10 37 64.44444444 71.85105621 -7.40661 2 2
27 87 27 G Melvin Potts 8 11 47 80 33 7 8 14 14 19 10 0 8 0 0 0 0 0 0 0 0 7 8 14 14 19 10 0 8 0 0 0 0 0 0 0 0 47 80 33 19 14 14 0 11 0 0 0 0 0 0 1 2 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 8 11 8 0 0 0 0 0 0 11 87 53.33333333 35.40601504 17.92732 14 14
103 40 103 G Trevor Cartwright 7 12 49 72 23 11 9 9 11 9 12 11 0 0 0 0 0 0 0 0 0 11 9 9 11 9 12 11 0 0 0 0 0 0 0 0 0 49 72 23 12 11 11 0 12 0 0 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 7 0 0 0 0 0 0 12 40 51.11111111 7.692307692 43.4188 18 18
39 89 39 G Philip Hampson 6 13 51 83 32 0 19 10 10 10 13 10 11 0 0 0 0 0 0 0 0 0 19 10 10 10 13 10 11 0 0 0 0 0 0 0 0 51 83 32 19 13 11 0 13 0 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 11 13 6 0 0 0 0 0 0 13 89 48.88888889 80.52631579 -31.6374 1 1
26 83 26 G Tony Reader 5 14 52 90 38 0 10 13 8 12 9 19 19 0 0 0 0 0 0 0 0 0 10 13 8 12 9 19 19 0 0 0 0 0 0 0 0 52 90 38 19 19 13 0 14 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 19 14 5 0 0 0 0 0 0 14 83 47.77777778 45.46889201 2.308886 5 5
34 84 34 G David James 4 15 60 94 34 19 0 12 15 13 11 12 12 0 0 0 0 0 0 0 0 19 0 12 15 13 11 12 12 0 0 0 0 0 0 0 0 60 94 34 19 15 13 0 15 0 0 0 0 0 0 0 0 0 0 1 3 1 0 1 0 0 0 1 0 0 0 0 0 0 12 15 4 0 0 0 0 0 0 15 84 38.88888889 10 28.88889 16 16
42 91 42 G Ron Green 3 16 69 107 38 12 19 0 13 11 14 19 19 0 0 0 0 0 0 0 0 12 19 0 13 11 14 19 19 0 0 0 0 0 0 0 0 69 107 38 19 19 19 0 16 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 3 0 0 0 0 0 0 19 16 3 0 0 0 0 0 0 16 91 28.88888889 0 28.88889 17 17
67 46 67 G Arnie Peace 2 17 85 123 38 9 19 19 0 19 19 19 19 0 0 0 0 0 0 0 0 9 19 19 0 19 19 19 19 0 0 0 0 0 0 0 0 85 123 38 19 19 19 0 17 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 19 17 2 0 0 0 0 0 0 17 46 11.11111111 7.368421053 3.74269 6 6
0 130 10 G Val Provoost 1 18 86 124 38 10 19 19 19 0 19 19 19 0 0 0 0 0 0 0 0 10 19 19 19 0 19 19 19 0 0 0 0 0 0 0 0 86 124 38 19 19 19 0 18 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 19 18 1 0 0 0 0 0 0 18 130 10 0 10 11 11
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
103 40   G Trevor Cartwright 18 1 43.42
42 91   G Ron Green 17 2 28.89
34 84   G David James 16 3 28.89
3 27   G Robert Hobbs 15 4 19.6
27 87   G Melvin Potts 14 5 17.93
54 42   G Mike Nichols 13 6 15.59
33 15   G Ian Davies 12 7 13.08
0 130   G Val Provoost 11 8 10
1 19   G Chris Durant 10 9 8.772
2 81   G Stephen Ridgway 9 10 8.061
84 8   G Tim Rees 8 11 7.861
76 53   G David Reynolds 7 12 4.14
67 46   G Arnie Peace 6 13 3.743
26 83   G Tony Reader 5 14 2.309
80 39   G Derek Morland 4 15 -0.73
30 17   G Peter Dove 3 16 -4.38
72 37   G Chris Moore 2 17 -7.41
39 89   G Philip Hampson 1 18 -31.6
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 80 1 80 1 54 1 84 1 1 1 54 1 2 1 80 1   1   1   1   1   1   1   1   1
Second Place -   2 30 2 3 2 80 2 54 2 80 2 1 2 80 2 49 2   2   2   2   2   2   2   2   2
Third Place -   3 76 3 49 3 76 3 80 3 54 3 3 3 1 3 2 3   3   3   3   3   3   3   3   3
etc.  4 3 4 72 4 2 4 1 4 3 4 76 4 84 4 3 4   4   4   4   4   4   4   4   4
5 84 5 54 5 84 5 49 5 30 5 2 5 49 5 76 5   5   5   5   5   5   5   5   5
6 49 6 84 6 3 6 30 6 49 6 49 6 30 6 54 6   6   6   6   6   6   6   6   6
7 27 7 76 7 30 7 2 7 2 7 72 7 76 7 84 7   7   7   7   7   7   7   7   7
8 2 8 27 8 1 8 26 8 72 8 30 8 72 8 27 8   8   8   8   8   8   8   8   8
9 67 9 103 9 103 9 76 9 103 9 26 9 54 9 30 9   9   9   9   9   9   9   9   9
10 10 10 26 10 39 10 39 10 39 10 27 10 39 10 72 10   10   10   10   10   10   10   10   10
11 103 11   11 72 11 103 11 42 11 34 11 103 11 39 11   11   11   11   11   11   11   11   11
12 42 12   12 34 12 3 12 26 12 103 12 34 12 34 12   12   12   12   12   12   12   12   12
13 72 13   13 26 13 42 13 34 13 39 13   13   13   13   13   13   13   13   13   13   13
14   14   14 27 14 27 14 84 14 42 14   14   14   14   14   14   14   14   14   14   14
15   15   15   15 34 15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNS   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNS   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNS   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNS   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNF   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNF   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNF   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNF   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
DNF   16   16   17   17   17   17   17   17   19   19   19   19   19   19   19   19
Observer 54 0 2 0 49 0 67 0 10 0 84 0 27 0 103 0   0   0   0   0   0   0   0   0
Observer 26 0 30 0 42 0 72 0 76 0 80 0 3 0 1 0   0   0   0   0   0   0   0   0
Observer 39 0 34 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 13 10 14 15 14 14 12 12 0 0 0 0 0 0 0 0
Observers 3 3 2 2 2 2 2 2 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
OMT9
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.