Event TamS Series 19-Oct-17 OOD
Round 40
10 Boats Pen 11
10 Heats
2 Discards Count 8 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 2 0 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
84 8 84 G Tim Rees 10 1 10 16 6 1 2 4 1 1 1 2 1 2 1 0 0 0 0 0 0 1 2 4 1 1 1 2 1 2 1 0 0 0 0 0 0 10 16 6 4 2 2 0 1 6 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 0 0 0 0 0 0 1 8 97.5 86.66445292 10.83555 8 8
2 18 12 G Lawrie Draper 9 2 28 48 20 4 1 2 11 4 3 3 9 8 3 0 0 0 0 0 0 4 1 2 11 4 3 3 9 8 3 0 0 0 0 0 0 28 48 20 11 9 8 0 2 1 1 3 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 9 0 0 0 0 0 0 2 18 75 87.80846347 -12.8085 4 4
49 42 49 G Mike Nichols 8 3 29 46 17 3 4 1 7 3 4 7 10 1 6 0 0 0 0 0 0 3 4 1 7 3 4 7 10 1 6 0 0 0 0 0 0 29 46 17 10 7 7 0 3 2 0 2 2 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 8 0 0 0 0 0 0 3 42 73.75 79.94997686 -6.19998 5 5
2 81 2 G Stephen Ridgway 7 4 29 51 22 11 7 6 11 2 2 1 4 5 2 0 0 0 0 0 0 11 7 6 11 2 2 1 4 5 2 0 0 0 0 0 0 29 51 22 11 11 7 1 3 1 3 0 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 7 1 0 1 0 0 0 4 81 73.75 73.1292133 0.620787 6 6
27 87 64 G Melvin Potts 6 5 34 54 20 11 5 3 3 5 7 5 2 4 9 0 0 0 0 0 0 11 5 3 3 5 7 5 2 4 9 0 0 0 0 0 0 34 54 20 11 9 7 0 5 0 1 2 1 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 5 6 0 0 0 0 0 0 5 87 67.5 49.06174942 18.43825 9 9
51 70 184 G Martin Tigg 5 6 40 55 15 5 3 7 4 6 6 4 6 6 8 0 0 0 0 0 0 5 3 7 4 6 6 4 6 6 8 0 0 0 0 0 0 40 55 15 8 7 6 0 6 0 0 1 2 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 5 0 0 0 0 0 0 6 70 60 10 50 10 10
32 36 32 G Bob McManus 4 7 41 60 19 2 6 8 6 7 10 9 5 3 4 0 0 0 0 0 0 2 6 8 6 7 10 9 5 3 4 0 0 0 0 0 0 41 60 19 10 9 8 0 7 0 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 4 0 0 0 0 0 0 7 36 58.75 56.12757998 2.62242 7 7
76 53 76 G David Reynolds 3 8 41 63 22 11 11 5 2 8 5 6 3 7 5 0 0 0 0 0 0 11 11 5 2 8 5 6 3 7 5 0 0 0 0 0 0 41 63 22 11 11 8 1 7 0 1 1 0 3 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 3 1 0 1 0 0 0 8 53 58.75 71.77557177 -13.0256 2 2
39 89 39 G Philip Hampson 2 9 64 86 22 11 11 11 5 9 8 8 7 9 7 0 0 0 0 0 0 11 11 11 5 9 8 8 7 9 7 0 0 0 0 0 0 64 86 22 11 11 11 0 9 0 0 0 0 1 0 2 2 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 2 0 0 0 0 0 0 9 89 30 42.91921042 -12.9192 3 3
67 46 67 G Arnie Peace 1 10 81 103 22 11 11 11 11 10 9 11 8 10 11 0 0 0 0 0 0 11 11 11 11 10 9 11 8 10 11 0 0 0 0 0 0 81 103 22 11 11 11 0 10 0 0 0 0 0 0 0 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 1 0 0 0 0 0 0 10 46 8.75 26.14031071 -17.3903 1 1
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 11 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 12 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
51 70   G Martin Tigg 10 1 50
27 87   G Melvin Potts 9 2 18.44
84 8   G Tim Rees 8 3 10.84
32 36   G Bob McManus 7 4 2.622
2 81   G Stephen Ridgway 6 5 0.621
49 42   G Mike Nichols 5 6 -6.2
2 18   G Lawrie Draper 4 7 -12.8
39 89   G Philip Hampson 3 8 -12.9
76 53   G David Reynolds 2 9 -13
67 46   G Arnie Peace 1 10 -17.4
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 84 1 12 1 49 1 84 1 84 1 84 1 2 1 84 1 49 1 84 1   1   1   1   1   1   1
Second Place -   2 32 2 84 2 12 2 76 2 2 2 2 2 84 2 64 2 84 2 2 2   2   2   2   2   2   2
Third Place -   3 49 3 184 3 64 3 64 3 49 3 12 3 12 3 76 3 32 3 12 3   3   3   3   3   3   3
etc.  4 12 4 49 4 84 4 184 4 12 4 49 4 184 4 2 4 64 4 32 4   4   4   4   4   4   4
5 184 5 64 5 76 5 39 5 64 5 76 5 64 5 32 5 2 5 76 5   5   5   5   5   5   5
6   6 32 6 2 6 32 6 184 6 184 6 76 6 184 6 184 6 49 6   6   6   6   6   6   6
7   7 2 7 184 7 49 7 32 7 64 7 49 7 39 7 76 7 39 7   7   7   7   7   7   7
8   8   8 32 8   8 76 8 39 8 39 8 67 8 12 8 184 8   8   8   8   8   8   8
9   9   9   9   9 39 9 67 9 32 9 12 9 39 9 64 9   9   9   9   9   9   9
10   10   10   10   10 67 10 32 10   10 49 10 67 10 76 10   10   10   10   10   10   10
11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 5 7 8 7 10 10 9 10 10 10 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES
OMT40
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.