Event TamS Series 12-Oct-17 OOD
Round 39
10 Boats Pen 11
9 Heats
2 Discards Count 7 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 LR Ties 0 2 3 4 5 Key HC Adj Score 0
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ref Sail G/V Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
49 15 33 G Ian Davies 10 1 10 17 7 1 2 3 2 1 1 1 2 4 0 0 0 0 0 0 0 1 2 3 2 1 1 1 2 4 0 0 0 0 0 0 0 10 17 7 4 3 2 0 1 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 10 0 0 0 0 0 0 1 15 95.71428571 78.05302634 17.66126 8 8
84 8 84 G Tim Rees 9 2 11 18 7 2 1 1 3 4 2 2 1 2 0 0 0 0 0 0 0 2 1 1 3 4 2 2 1 2 0 0 0 0 0 0 0 11 18 7 4 3 2 0 2 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 9 0 0 0 0 0 0 2 8 94.28571429 86.66445292 7.621261 6 6
2 18 2 G Lawrie Draper 8 3 19 29 10 4 3 2 1 5 3 5 3 3 0 0 0 0 0 0 0 4 3 2 1 5 3 5 3 3 0 0 0 0 0 0 0 19 29 10 5 5 4 0 3 1 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 8 0 0 0 0 0 0 3 18 82.85714286 87.80846347 -4.95132 3 3
51 70 184 G Martin Tigg 7 4 24 41 17 3 6 6 11 2 5 3 4 1 0 0 0 0 0 0 0 3 6 6 11 2 5 3 4 1 0 0 0 0 0 0 0 24 41 17 11 6 6 0 4 1 1 2 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 7 0 0 0 0 0 0 4 70 75.71428571 10 65.71429 10 10
76 53 76 G David Reynolds 6 5 35 47 12 6 4 5 4 6 6 6 5 5 0 0 0 0 0 0 0 6 4 5 4 6 6 6 5 5 0 0 0 0 0 0 0 35 47 12 6 6 6 0 5 0 0 0 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 6 0 0 0 0 0 0 5 53 60 71.77557177 -11.7756 2 2
103 40 17 G Trevor Cartwright 5 6 40 54 14 7 7 4 5 7 4 7 7 6 0 0 0 0 0 0 0 7 7 4 5 7 4 7 7 6 0 0 0 0 0 0 0 40 54 14 7 7 7 0 6 0 0 0 2 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 5 0 0 0 0 0 0 6 40 52.85714286 39.45880251 13.39834 7 7
32 36 32 G Bob McManus 4 7 41 57 16 8 5 7 6 3 7 8 6 7 0 0 0 0 0 0 0 8 5 7 6 3 7 8 6 7 0 0 0 0 0 0 0 41 57 16 8 8 7 0 7 0 0 1 0 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 4 0 0 0 0 0 0 7 36 51.42857143 56.12757998 -4.69901 4 4
34 84 34 G David James 3 8 56 76 20 11 8 8 7 8 8 9 8 9 0 0 0 0 0 0 0 11 8 8 7 8 8 9 8 9 0 0 0 0 0 0 0 56 76 20 11 9 9 0 8 0 0 0 0 0 0 1 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 3 0 0 0 0 0 0 8 84 30 23.5966731 6.403327 5 5
27 87 64 G Melvin Potts 2 9 62 84 22 5 9 11 11 11 11 4 11 11 0 0 0 0 0 0 0 5 9 11 11 11 11 4 11 11 0 0 0 0 0 0 0 62 84 22 11 11 11 0 9 0 0 0 1 1 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 9 2 0 0 0 0 0 0 9 87 21.42857143 49.06174942 -27.6332 1 1
0 161 49 V J Walsh 1 10 62 84 22 11 11 9 8 9 9 10 9 8 0 0 0 0 0 0 0 11 11 9 8 9 9 10 9 8 0 0 0 0 0 0 0 62 84 22 11 11 10 1 9 0 0 0 0 0 0 0 2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 1 1 0 1 0 0 0 10 161 21.42857143 0 21.42857 9 9
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 11 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 12 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 -100
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 -100
Adjusted allowing for P/R Change Pts Posn Change
51 70   G Martin Tigg 10 1 65.71
0 161   V J Walsh 9 2 21.43
49 15   G Ian Davies 8 3 17.66
103 40   G Trevor Cartwright 7 4 13.4
84 8   G Tim Rees 6 5 7.621
34 84   G David James 5 6 6.403
32 36   G Bob McManus 4 7 -4.7
2 18   G Lawrie Draper 3 8 -4.95
76 53   G David Reynolds 2 9 -11.8
27 87   G Melvin Potts 1 10 -27.6
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 33 1 84 1 84 1 2 1 33 1 33 1 33 1 84 1 184 1   1   1   1   1   1   1   1
Second Place -   2 84 2 33 2 2 2 33 2 184 2 84 2 84 2 33 2 84 2   2   2   2   2   2   2   2
Third Place -   3 184 3 2 3 33 3 84 3 32 3 2 3 184 3 2 3 2 3   3   3   3   3   3   3   3
etc.  4 2 4 76 4 17 4 76 4 84 4 17 4 64 4 184 4 33 4   4   4   4   4   4   4   4
5 64 5 32 5 76 5 17 5 2 5 184 5 2 5 76 5 76 5   5   5   5   5   5   5   5
6 76 6 184 6 184 6 32 6 76 6 76 6 76 6 32 6 17 6   6   6   6   6   6   6   6
7 17 7 17 7 32 7 34 7 17 7 32 7 17 7 17 7 32 7   7   7   7   7   7   7   7
8 32 8 34 8 34 8 49 8 34 8 34 8 32 8 34 8 49 8   8   8   8   8   8   8   8
9   9 64 9 49 9   9 49 9 49 9 34 9 49 9 34 9   9   9   9   9   9   9   9
10   10   10   10   10   10   10 49 10   10   10   10   10   10   10   10   10   10
11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNS   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
DNF   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 8 9 9 8 9 9 10 9 9 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
OMT39
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.