Event RCL S/A Series 26-Nov-16 OOD
R9
12 Boats Pen 13
8 Heats
2 Discards Count 6 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 LR Ties 0 2 3 4 5 Key HC 2013 Adj Score
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
Ref Sail Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
7 18 27 Lawrie Draper 12 1 6 9 3 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 6 9 3 2 1 1 0 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 12 0 0 0 0 0 0 1 18 100 100 6 1
984 37 984 Chris Moore 11 2 13 22 9 2 4 3 1 3 5 2 2 0 0 0 0 0 0 0 0 2 4 3 1 3 5 2 2 0 0 0 0 0 0 0 0 13 22 9 5 4 3 0 2 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 11 0 0 0 0 0 0 2 37 90.3 100 13 2
59 11 59 Colin Cooper 10 3 21 42 21 8 3 2 3 5 2 6 13 0 0 0 0 0 0 0 0 8 3 2 3 5 2 6 13 0 0 0 0 0 0 0 0 21 42 21 13 8 6 0 3 0 2 2 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 3 10 0 0 0 0 0 0 3 11 79.2 100 21 3
83 19 83 Chris Durant 9 4 27 50 23 10 2 5 13 9 4 3 4 0 0 0 0 0 0 0 0 10 2 5 13 9 4 3 4 0 0 0 0 0 0 0 0 27 50 23 13 10 9 0 4 0 1 1 2 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4 4 9 0 0 0 0 0 0 4 19 70.8 100 27 4
34 62 34 Mark Barker 8 5 32 50 18 11 7 7 5 4 7 4 5 0 0 0 0 0 0 0 0 11 7 7 5 4 7 4 5 0 0 0 0 0 0 0 0 32 50 18 11 7 7 0 5 0 0 0 2 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 5 5 8 0 0 0 0 0 0 5 62 63.9 100 32 5
628 85 28 Philip Udall 7 6 33 55 22 3 12 8 6 10 3 5 8 0 0 0 0 0 0 0 0 3 12 8 6 10 3 5 8 0 0 0 0 0 0 0 0 33 55 22 12 10 8 0 6 0 0 2 0 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0 8 6 7 0 0 0 0 0 0 6 85 62.5 100 33 6
66 41 66 Paul Nesbitt 6 7 38 63 25 4 11 4 13 12 6 10 3 0 0 0 0 0 0 0 0 4 11 4 13 12 6 10 3 0 0 0 0 0 0 0 0 38 63 25 13 12 11 0 7 0 0 1 2 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 3 7 6 0 0 0 0 0 0 7 41 55.6 100 38 7
5 44 5 John Park 5 8 40 63 23 5 5 6 10 8 11 12 6 0 0 0 0 0 0 0 0 5 5 6 10 8 11 12 6 0 0 0 0 0 0 0 0 40 63 23 12 11 10 0 8 0 0 0 0 2 2 0 1 0 1 1 1 0 0 0 0 0 0 0 0 6 8 5 0 0 0 0 0 0 8 44 52.8 100 40 8
179 57 179 David Swainson 4 9 43 62 19 6 6 9 7 7 10 8 9 0 0 0 0 0 0 0 0 6 6 9 7 7 10 8 9 0 0 0 0 0 0 0 0 43 62 19 10 9 9 0 9 0 0 0 0 0 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 9 9 4 0 0 0 0 0 0 9 57 48.6 100 43 9
21 30 21 Richard Johnson 3 10 44 67 23 12 9 10 4 2 8 11 11 0 0 0 0 0 0 0 0 12 9 10 4 2 8 11 11 0 0 0 0 0 0 0 0 44 67 23 12 11 11 0 10 0 1 0 1 0 0 0 1 1 1 2 1 0 0 0 0 0 0 0 0 11 10 3 0 0 0 0 0 0 10 30 47.2 100 44 10
668 38 668 Garry Moore 2 11 45 66 21 7 10 11 9 6 9 7 7 0 0 0 0 0 0 0 0 7 10 11 9 6 9 7 7 0 0 0 0 0 0 0 0 45 66 21 11 10 9 0 11 0 0 0 0 0 1 3 0 2 1 1 0 0 0 0 0 0 0 0 0 7 11 2 0 0 0 0 0 0 11 38 45.8 100 45 11
89 55 89 John Smith 1 12 55 79 24 9 8 12 8 11 12 9 10 0 0 0 0 0 0 0 0 9 8 12 8 11 12 9 10 0 0 0 0 0 0 0 0 55 79 24 12 12 11 0 12 0 0 0 0 0 0 0 2 2 1 1 2 0 0 0 0 0 0 0 0 10 12 1 0 0 0 0 0 0 12 55 31.9 100 55 12
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 0
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 27 1 27 1 27 1 984 1 27 1 27 1 27 1 27 1   1   1   1   1   1   1   1   1
Second Place -   2 984 2 83 2 59 2 27 2 21 2 59 2 984 2 984 2   2   2   2   2   2   2   2   2
Third Place -   3 28 3 59 3 984 3 59 3 984 3 28 3 83 3 66 3   3   3   3   3   3   3   3   3
etc.  4 66 4 984 4 66 4 21 4 34 4 83 4 34 4 83 4   4   4   4   4   4   4   4   4
5 5 5 5 5 83 5 34 5 59 5 984 5 28 5 34 5   5   5   5   5   5   5   5   5
6 179 6 179 6 5 6 28 6 668 6 66 6 59 6 5 6   6   6   6   6   6   6   6   6
7 668 7 34 7 34 7 179 7 179 7 34 7 668 7 668 7   7   7   7   7   7   7   7   7
8 59 8 89 8 28 8 89 8 5 8 21 8 179 8 28 8   8   8   8   8   8   8   8   8
9 89 9 21 9 179 9 668 9 83 9 668 9 89 9 179 9   9   9   9   9   9   9   9   9
10 83 10 668 10 21 10 5 10 28 10 179 10 66 10 89 10   10   10   10   10   10   10   10   10
11 34 11 66 11 668 11   11 89 11 5 11 21 11 21 11   11   11   11   11   11   11   11   11
12 21 12 28 12 89 12   12 66 12 89 12 5 12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNS   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
DNF   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 12 12 12 10 12 12 12 11 0 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.
RLSA9