Event RC Laser a.m. Series Round 13 29-Oct-16 OOD
18 Boats Pen 19
12 Heats
2 Discards Count 10 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 LR Ties 0 2 3 4 5 Key HC
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 1 2 0 1 1 1 1 1 1 1 1 0 0
Ref Sail Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
0 102 840 Dave Fowler 18 1 15 27 12 1 1 1 3 7 1 5 1 1 2 3 1 0 0 0 0 1 1 1 3 7 1 5 1 1 2 3 1 0 0 0 0 15 27 12 7 5 3 0 1 7 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 18 0 0 0 0 0 0 1 102 97.2
7 18 27 Lawrie Draper 17 2 26 44 18 2 2 2 1 4 2 2 13 5 5 4 2 0 0 0 0 2 2 2 1 4 2 2 13 5 5 4 2 0 0 0 0 26 44 18 13 5 5 0 2 1 6 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 17 0 0 0 0 0 0 2 18 91.1
0 60 97 Chris Treagust 16 3 42 68 26 3 16 10 7 6 7 4 4 2 1 2 6 0 0 0 0 3 16 10 7 6 7 4 4 2 1 2 6 0 0 0 0 42 68 26 16 10 7 0 3 1 2 1 2 0 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0 6 3 16 0 0 0 0 0 0 3 60 82.2
179 57 179 David Swainson 15 4 51 75 24 8 14 3 10 2 3 1 10 10 3 7 4 0 0 0 0 8 14 3 10 2 3 1 10 10 3 7 4 0 0 0 0 51 75 24 14 10 10 0 4 1 1 3 1 0 0 1 1 0 3 0 0 0 1 0 0 0 0 0 0 4 4 15 0 0 0 0 0 0 4 57 77.2
5 44 5 John Park 14 5 57 78 21 5 4 9 6 9 6 6 2 7 6 6 12 0 0 0 0 5 4 9 6 9 6 6 2 7 6 6 12 0 0 0 0 57 78 21 12 9 9 0 5 0 1 0 1 1 5 1 0 2 0 0 1 0 0 0 0 0 0 0 0 12 5 14 0 0 0 0 0 0 5 44 73.9
74 58 74 Andy Swale 13 6 75 113 38 4 6 6 5 5 14 9 3 8 15 19 19 0 0 0 0 4 6 6 5 5 14 9 3 8 15 19 19 0 0 0 0 75 113 38 19 19 15 0 6 0 0 1 1 2 2 0 1 1 0 0 0 0 1 1 0 0 0 2 0 19 6 13 0 0 0 0 0 0 6 58 63.9
0 101 72 Alex Curtis 12 7 76 102 26 7 11 13 12 12 13 8 9 3 4 1 9 0 0 0 0 7 11 13 12 12 13 8 9 3 4 1 9 0 0 0 0 76 102 26 13 13 12 0 7 1 0 1 1 0 0 1 1 2 0 1 2 2 0 0 0 0 0 0 0 9 7 12 0 0 0 0 0 0 7 101 63.3
21 30 21 Richard Johnson 11 8 84 116 32 9 3 7 9 14 16 15 5 6 16 9 7 0 0 0 0 9 3 7 9 14 16 15 5 6 16 9 7 0 0 0 0 84 116 32 16 16 15 0 8 0 0 1 0 1 1 2 0 3 0 0 0 0 1 1 2 0 0 0 0 7 8 11 0 0 0 0 0 0 8 30 58.9
66 41 66 Paul Nesbitt 10 9 86 124 38 6 15 5 2 1 9 3 14 12 19 19 19 0 0 0 0 6 15 5 2 1 9 3 14 12 19 19 19 0 0 0 0 86 124 38 19 19 19 0 9 1 1 1 0 1 1 0 0 1 0 0 1 0 1 1 0 0 0 3 0 19 9 10 0 0 0 0 0 0 9 41 57.8
628 85 628 Philip Udall 9 10 86 121 35 12 10 8 4 8 4 17 6 18 7 13 14 0 0 0 0 12 10 8 4 8 4 17 6 18 7 13 14 0 0 0 0 86 121 35 18 17 14 1 9 0 0 0 2 0 1 1 2 0 1 0 1 1 1 0 0 1 1 0 0 14 10 9 1 0 1 0 0 0 10 85 57.8
0 105 699 Ollie Miles 8 11 94 127 33 13 13 14 13 19 12 14 8 4 9 5 3 0 0 0 0 13 13 14 13 19 12 14 8 4 9 5 3 0 0 0 0 94 127 33 19 14 14 0 11 0 0 1 1 1 0 0 1 1 0 0 1 3 2 0 0 0 0 1 0 3 11 8 0 0 0 0 0 0 11 105 53.3
34 62 34 Mark Barker 7 12 108 139 31 10 8 11 14 15 10 12 7 15 10 16 11 0 0 0 0 10 8 11 14 15 10 12 7 15 10 16 11 0 0 0 0 108 139 31 16 15 15 0 12 0 0 0 0 0 0 1 1 0 3 2 1 0 1 2 1 0 0 0 0 11 12 7 0 0 0 0 0 0 12 62 45.6
0 103 2 Noel McPherson 6 13 114 148 34 17 12 17 11 11 11 13 17 13 8 8 10 0 0 0 0 17 12 17 11 11 11 13 17 13 8 8 10 0 0 0 0 114 148 34 17 17 17 0 13 0 0 0 0 0 0 0 2 0 1 3 1 2 0 0 0 3 0 0 0 10 13 6 0 0 0 0 0 0 13 103 42.2
0 104 977 Roger Atkins 5 14 115 146 31 15 7 16 15 13 15 11 12 11 12 11 8 0 0 0 0 15 7 16 15 13 15 11 12 11 12 11 8 0 0 0 0 115 146 31 16 15 15 0 14 0 0 0 0 0 0 1 1 0 0 3 2 1 0 3 1 0 0 0 0 8 14 5 0 0 0 0 0 0 14 104 41.7
33 1 33 Fred Body 4 15 119 154 35 11 19 12 8 16 5 16 15 16 11 12 13 0 0 0 0 11 19 12 8 16 5 16 15 16 11 12 13 0 0 0 0 119 154 35 19 16 16 0 15 0 0 0 0 1 0 0 1 0 0 2 2 1 0 1 3 0 0 1 0 13 15 4 0 0 0 0 0 0 15 1 39.4
89 55 89 John Smith 3 16 120 158 38 16 19 18 19 3 19 7 11 9 17 15 5 0 0 0 0 16 19 18 19 3 19 7 11 9 17 15 5 0 0 0 0 120 158 38 19 19 19 0 16 0 0 1 0 1 0 1 0 1 0 1 0 0 0 1 1 1 1 3 0 5 16 3 0 0 0 0 0 0 16 55 38.9
908 28 908 Nick Hodshon 2 17 128 166 38 14 5 4 17 19 19 19 16 14 14 10 15 0 0 0 0 14 5 4 17 19 19 19 16 14 14 10 15 0 0 0 0 128 166 38 19 19 19 0 17 0 0 0 1 1 0 0 0 0 1 0 0 0 3 1 1 1 0 3 0 15 17 2 0 0 0 0 0 0 17 28 34.4
0 98 53 Peter Smith 1 18 130 168 38 18 9 15 16 10 8 10 19 17 13 14 19 0 0 0 0 18 9 15 16 10 8 10 19 17 13 14 19 0 0 0 0 130 168 38 19 19 18 0 18 0 0 0 0 0 0 0 1 1 2 0 0 1 1 1 1 1 1 2 0 19 18 1 0 0 0 0 0 0 18 98 33.3
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 840 1 840 1 840 1 27 1 66 1 840 1 179 1 840 1 840 1 97 1 72 1 840 1   1   1   1   1
Second Place -   2 27 2 27 2 27 2 66 2 179 2 27 2 27 2 5 2 97 2 840 2 97 2 27 2   2   2   2   2
Third Place -   3 97 3 21 3 179 3 840 3 89 3 179 3 66 3 74 3 72 3 179 3 840 3 699 3   3   3   3   3
etc.  4 74 4 5 4 908 4 628 4 27 4 628 4 97 4 97 4 699 4 72 4 27 4 179 4   4   4   4   4
5 5 5 908 5 66 5 74 5 74 5 33 5 840 5 21 5 27 5 27 5 699 5 89 5   5   5   5   5
6 66 6 74 6 74 6 5 6 97 6 5 6 5 6 628 6 21 6 5 6 5 6 97 6   6   6   6   6
7 72 7 977 7 21 7 97 7 840 7 97 7 89 7 34 7 5 7 628 7 179 7 21 7   7   7   7   7
8 179 8 34 8 628 8 33 8 628 8 53 8 72 8 699 8 74 8 2 8 2 8 977 8   8   8   8   8
9 21 9 53 9 5 9 21 9 5 9 66 9 74 9 72 9 89 9 699 9 21 9 72 9   9   9   9   9
10 34 10 628 10 97 10 179 10 53 10 34 10 53 10 179 10 179 10 34 10 908 10 2 10   10   10   10   10
11 33 11 72 11 34 11 2 11 2 11 2 11 977 11 89 11 977 11 33 11 977 11 34 11   11   11   11   11
12 628 12 2 12 33 12 72 12 72 12 699 12 34 12 977 12 66 12 977 12 33 12 5 12   12   12   12   12
13 699 13 699 13 72 13 699 13 977 13 72 13 2 13 27 13 2 13 53 13 628 13 33 13   13   13   13   13
14 908 14 179 14 699 14 34 14 21 14 74 14 699 14 66 14 908 14 908 14 53 14 628 14   14   14   14   14
15 977 15 66 15 53 15 977 15 34 15 977 15 21 15 33 15 34 15 74 15 89 15 908 15   15   15   15   15
16 89 16 97 16 977 16 53 16 33 16 21 16 33 16 908 16 33 16 21 16 34 16   16   16   16   16   16
17 2 17 72 17 2 17 908 17   17   17 628 17 2 17 53 17 89 17   17   17   17   17   17   17
18 53 18   18 89 18   18   18   18   18   18 628 18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNS   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
DNF   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 18 17 18 17 16 16 17 17 18 17 16 15 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES YES
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.
RLM14