As at 19/11/2016
RC Lasers  a.m. Series
RC Lasers YMC 9 1/1 6/2 27/2 19/3 9/4 30/4 21/5 11/6 2/7 23/7 20/8 10/9 8/10 29/10 19/11
Name Gross Best Posn 1m 2m 3m 4m 5m 6m 7m 8m 9m 10m 11m 12m 13m 14m 15m
Lawrie Draper 100 100 1 0 0 0 0 11 15 0 10 0 0 10 11 14 17 12
Chris Moore 93 93 2 0 0 12 13 10 10 9 0 0 10 0 9 13 0 7
David Swainson 105 86 3 0 0 10 9 8 11 8 8 5 0 7 7 8 15 9
Denis Bookham 74 74 4 0 0 11 14 9 14 7 9 10 0 0 0 0 0 0
Mark Barker 67 67 5 0 0 4 12 0 12 0 5 9 8 0 0 6 7 4
John Smith 70 63 6 0 0 9 4 6 7 6 6 0 0 6 4 11 3 8
Paul Nesbitt 61 61 7 0 0 0 6 0 0 0 7 7 0 8 6 7 10 10
Philip Udall 52 52 8 0 0 0 11 4 13 0 0 0 0 0 0 4 9 11
Richard Johnson 48 48 9 0 0 0 0 0 0 0 0 0 9 9 10 9 11 0
Garry Moore 50 47 10 0 0 7 8 1 8 4 4 4 0 4 2 5 0 3
Chris Durant 38 38 11 0 0 5 0 7 0 10 0 6 0 0 0 10 0 0
Nick Hodshon 34 34 12 0 0 8 10 0 9 0 0 0 0 0 0 0 2 5
Fred Body 33 33 13 0 0 3 7 2 4 5 3 0 0 0 3 2 4 0
Andy Swale 27 27 14 0 0 6 0 0 0 0 0 8 0 0 0 0 13 0
Bob Pearson 26 26 15 0 0 0 0 0 0 0 0 0 0 0 8 12 0 6
Alan Storey 22 22 16 0 0 0 1 0 3 3 2 0 6 5 1 0 0 1
Dave Fowler 18 18 17 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
Colin Cooper 18 18 17 0 0 0 15 3 0 0 0 0 0 0 0 0 0 0
Chris Treagust 16 16 19 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0
John Burgess 15 15 20 0 0 0 0 0 2 0 0 3 7 0 0 1 0 2
John Park 14 14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0
Alex Curtis 12 12 22 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
Ollie Miles 8 8 23 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
Gillian Pearson 8 8 23 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0
Noel McPherson 6 6 25 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Nick Ryley 6 6 25 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Dave Martin 6 6 25 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0
Roger Atkins 5 5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Philip Goff 5 5 28 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Terry Mason 5 5 28 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Kevin Drain 3 3 31 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Stephen Ridgway 2 2 32 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Arnie Peace 2 2 32 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Peter Smith 1 1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
David Pratt 1 1 34 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RCL16 RCL16