Multihull Performance Ratings 2016
As at 13/11/2016
Name 2016 Diff 2015 Adj Type 2015 Base O/S Adjustment Status Sail
Peter Fothergill 81.1 3.1 78.0 Confirmed 78.0 0 0 QUALIFIED 0
Mike Dann 79.3 -9.1 88.4 Confirmed 88.4 0 0 QUALIFIED 0
Mervyn Cook 66.5 2.1 64.4 Confirmed 64.4 0 0 QUALIFIED 0
Paul Edwards 61.8 -7.6 69.4 Confirmed 69.4 0 0 QUALIFIED 0
Alan Storey 25.9 25.9 0.0 Confirmed 0.0 5 24.54285714 QUALIFIED 0
Andy Cleal 61.5 -15.4 76.9 Confirmed 76.9 0 0 NOT YET QUALIFIED 0
Lawrie Draper 47.1 6.6 40.4 Confirmed 40.4 0 0 NOT YET QUALIFIED 0
Andy Fernie 43.8 6.3 37.4 Confirmed 32.4 2 45 NOT YET QUALIFIED 0
Graham Wyeth 41.5 11.1 30.3 Confirmed 22.9 2 41.45833333 NOT YET QUALIFIED 0
Robert Lyne 21.6 10.7 10.9 Confirmed 12.5 1 4.545454545 NOT YET QUALIFIED 0
Robbie Nevitt 92.1 74.8 17.3 Provisional 86.4 4 0 NOT YET QUALIFIED 0
Mike Cook 90.9 70.9 20.0 Provisional 100.0 4 0 NOT YET QUALIFIED 0
Bob Pearson 72.9 72.9 0.0 Provisional 0.0 5 0 NOT YET QUALIFIED 59
Chris Durant 51.4 51.4 0.0 Provisional 0.0 5 0 NOT YET QUALIFIED 1
Peter Holloway 42.5 35.2 7.3 Provisional 36.4 4 0 NOT YET QUALIFIED 0
Pete Lawley 39.6 35.0 4.5 Provisional 22.7 4 0 NOT YET QUALIFIED 0
Simon Wallis 34.1 34.1 0.0 Provisional 0.0 5 0 NOT YET QUALIFIED 0
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
MHPR16