As at 17/11/2016
Combined
IOM Results Summary 2016 Events 13 of 13 8 of 13 35 of 48
Name Total Club a.m. Club p.m. TamS NLS a.m. NLS p.m.
Mike Nichols   397 80 47 270 0 0
Robert Hobbs   337 72 36 229 0 0
Chris Durant   308 78 29 201 0 0
John Smith   304 64 45 195 0 0
David Reynolds   298 41 6 251 0 0
Bob Pearson   276 70 22 184 0 0
Peter Dove   252 32 30 190 0 0
Stephen Ridgway   213 45 0 168 0 0
Bob McManus   192 0 0 192 0 0
Melvyn Potts   147 0 0 147 0 0
Nigel Brown   121 74 46 1 0 0
Gillian Pearson   116 22 5 89 0 0
Philip Udall   110 15 5 90 0 0
Derek Morland   97 45 29 23 0 0
Ian Davies   79 17 0 62 0 0
Tony Reader   77 0 0 77 0 0
Colin Cooper   77 33 34 10 0 0
Nigel Peck   74 3 0 71 0 0
Philip Hampson   71 0 0 71 0 0
Dave Cox   56 0 0 56 0 0
David James   50 0 0 50 0 0
Martin Tigg   46 0 0 46 0 0
Tim Rees   44 14 8 22 0 0
Chris Treagust   43 43 0 0 0 0
Tony Blyth   41 0 0 41 0 0
David Campbell-James   38 14 0 24 0 0
Ron Green   34 0 0 34 0 0
John Galyer   33 27 0 6 0 0
Arnie Peace   28 0 0 28 0 0
Alex Cory   22 12 10 0 0 0
Darren Maple   20 0 0 20 0 0
Trevor Jones   20 0 0 20 0 0
Mike Cook   17 6 11 0 0 0
Philip Hildyard   16 14 2 0 0 0
N Cherry   13 5 8 0 0 0
Roger Plumb   13 13 0 0 0 0
J Holmes   11 10 1 0 0 0
Henry Thorpe   9 2 7 0 0 0
Roy Scott   9 9 0 0 0 0
Keith Garner   9 0 0 9 0 0
Rod Carr   8 4 0 4 0 0
Simon Russell   7 0 0 7 0 0
T Whacher   6 2 4 0 0 0
Mark Lewis   6 6 0 0 0 0
E Males   1 1 0 0 0 0
Paul Nesbitt   1 0 0 1 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
IOMComb16