As at 30 October 2016
Club Performance Improvement 2015/16 Overall Points by Skipper Overall Points by Club Overall Points by District
Club Base2015 P/I Factor Posn Ref Name Club District Total Posn Events Club Total Bonus Total Posn Events District Total Posn Events
Woking 41.4 1481.3 1 2453 Darin Ballington Manor Park Midlands 2240.1 1 23 Birkenhead 7949.6 100 8049.6 1 112 Midlands 33507.7 1 556
Redesmere 32.3 1305.4 2 2209 Colin Goodman Coalhouse Fort Eastern 2192.3 2 21 Manor Park 6930.7 75 7005.7 2 125 Met & Southern 29877.8 2 483
Unknown 137.7 1016.1 3 896 Vernon Appleton Coalhouse Fort Eastern 2092.3 3 24 Abington Park 6871.6 125 6996.6 3 102 Northern 18297.1 3 289
Norwich 227.5 458.7 4 492 Peter Shepherd Abington Park Midlands 2078.3 4 24 Chelmsford 5812.1 100 5912.1 4 83 South Western 17847.7 4 300
Paisley 93.9 340.2 5 2037 Phil Holliday Datchet Water Met & Southern 2013.7 5 30 Coalhouse Fort 5290.3 125 5415.3 5 63 Eastern 16994.8 5 258
Sedgemoor 549.9 320.3 6 909 Graham Bantock Chelmsford Eastern 1941.4 6 18 Eastbourne 4507.7 125 4632.7 6 70 Scottish 5663.3 6 82
Ayr Bay 349.4 299.0 7 43 Mike Ewart Abington Park Midlands 1855.0 7 20 Woodspring 4171.6 125 4296.6 7 68 Overseas 1848.9 7 16
Rotherham 582.9 278.9 8 2061 Brad Gibson Birkenhead Northern 1780.6 8 16 Datchet Water 3756.3 125 3881.3 8 58 Unknown 1373.5 8 35
Killingworth 343.9 274.3 9 165 Tony Edwards Yeovil South Western 1623.4 9 18 Guildford 3374.6 125 3499.6 9 46        
Tayside 307.8 273.9 10 1035 Stephen Haywood Market Bosworth Midlands 1544.1 10 20 Fleetwood 3396.4 75 3471.4 10 56        
Birmingham 1122.1 266.7 11 2423 Nigel Brown Gosport Met & Southern 1535.7 11 18 Yeovil 3018.0 25 3043.0 11 37
Buchaness 370.6 264.2 12 3321 Peter Jackson Abington Park Midlands 1520.3 12 23 Birmingham 2867.2 125 2992.2 12 47
Emsworth Slipper 528.0 261.2 13 11 Bob Conner Woodspring South Western 1413.0 13 22 Poole 2905.7 75 2980.7 13 56
Levenhall 284.6 232.8 14 317 John Burgoine Birmingham Midlands 1409.8 14 15 Gosport 2930.8 25 2955.8 14 44
Dartmoor 868.1 224.8 15 2186 Robert Wilson Leicestershire Midlands 1347.1 15 20 Bournville 2810.0 125 2935.0 15 66
Windrush 1162.2 224.8 16 722 Ken Binks Eastbourne Met & Southern 1299.1 16 14 Lincoln 2812.4 75 2887.4 16 52
Broads 813.9 206.8 17 908 Mark Dennis Chelmsford Eastern 1295.7 17 15 Market Bosworth 2759.0 50 2809.0 17 49
Leeds & Bradford 297.0 206.0 18 724 Trevor Binks Eastbourne Met & Southern 1253.5 18 15 Windrush 2612.2 0 2612.2 18 30
Portsmouth 269.7 201.9 19 777 Peter Wiles Poole South Western 1224.1 19 11 Hampton Court 2450.6 100 2550.6 19 42
Birkenhead 4065.8 198.0 20 794 Roy stevens Tri Services Met & Southern 1220.1 20 18 Leicestershire 2334.0 25 2359.0 20 17
Aberdeen 796.8 191.1 21 5 Peter Stollery Guildford Met & Southern 1182.7 21 12 Two Islands 2117.8 125 2242.8 21 39
Doncaster 198.9 190.6 22 2975 Mick Chamberlain Lincoln Midlands 1174.9 22 16 Three Rivers 2152.1 25 2177.1 22 37
Woodley 29.3 187.8 23 599 John Cleave Ryde Met & Southern 1123.1 23 17 Dartmoor 1926.1 25 1951.1 23 40
Eastbourne 2612.1 177.4 24 32 John Tushingham Keighley & District Northern 1107.3 24 10 Harwich & Dovercourt 1861.7 50 1911.7 24 37
Abington Park 3953.2 177.0 25 1496 John White Bideford South Western 1093.2 25 16 Overseas 1853.9 0 1853.9 25 16
Hawley Lake 167.9 174.4 26 918 Chris Harris Windrush Midlands 1065.7 26 11 Tri Services 1834.3 0 1834.3 26 18
Ashton Quays 275.8 164.4 27 2342 David Alston Manor Park Midlands 1061.4 27 20 Sedgemoor 1761.3 0 1761.3 27 31
Manor Park 4353.5 160.9 28 900 Austin Guerrier Three Rivers Met & Southern 1044.2 28 17 West Cornwall 1720.4 25 1745.4 28 23
Greenock 223.9 154.8 29 2326 James Edwards Yeovil South Western 1043.3 29 12 Broads 1607.9 75 1682.9 29 23
Lincoln 1873.3 154.1 30 1 Derek Priestley Fleetwood Northern 1020.7 30 14 Rotherham 1576.0 50 1626.0 30 26
Market Bosworth 1923.1 146.1 31 70 Dave Burke Birkenhead Northern 987.3 31 12 Keighley & District 1523.7 50 1573.7 31 19
Coalhouse Fort 3812.4 142.0 32 2605 John Shorrock Datchet Water Met & Southern 970.3 32 13 Bideford 1501.8 50 1551.8 32 27
ROFWAC 60.0 135.9 33 1727 David Kent Dartmoor South Western 961.2 33 17 Aberdeen 1523.0 0 1523.0 33 14
Fleetwood 2667.3 130.1 34 12 Nick Martin Woodspring South Western 952.9 34 11 Clapham 1482.9 0 1482.9 34 20
Frensham Pond 637.6 129.3 35 1286 Gavin Watson West Cornwall South Western 893.6 35 9 Unknown 1399.6 0 1399.6 35 35
Gosport 2311.4 127.9 36 2329 Simon Clarke Woodspring South Western 875.7 36 12 Emsworth Slipper 1378.9 0 1378.9 36 27
Ryde 889.1 126.3 37 2063 Graham Whalley Manor Park Midlands 869.9 37 17 Chipstead 1132.6 50 1182.6 37 29
Chelmsford 4796.3 123.3 38 2904 Tony Guerrier Three Rivers Met & Southern 859.9 38 11 Watermead 1122.4 50 1172.4 38 20
West Cornwall 1555.2 112.2 39 834 Colin Walton Manor Park Midlands 844.6 39 20 Ryde 1123.1 0 1123.1 39 17
Wykeham 160.5 110.8 40 358 Dave Andrews Hampton Court Met & Southern 828.3 40 10 Ayr Bay 994.8 50 1044.8 40 17
Woodspring 4058.9 105.9 41 2749 John Smith Manor Park Midlands 820.6 41 12 Norwich 993.3 50 1043.3 41 19
Poole 2898.2 102.8 42 54 David Wilkinson Cotswolds South Western 813.7 42 13 Buchaness 953.9 25 978.9 42 16
Tri Services 1832.4 100.1 43 2501 Geoff Raygada Two Islands Midlands 801.7 43 15 Killingworth 918.4 25 943.4 43 16
Harwich & Dovercourt 1950.7 98.0 44 3139 Richard Aucott Sedgemoor South Western 798.7 44 16 Tayside 818.1 25 843.1 44 11
Overseas 1911.5 97.0 45 2682 Josh King Windrush Midlands 792.2 45 8 Cotswolds 813.7 25 838.7 45 13
Solent 813.8 96.4 46 1080 Graham Elliott Birkenhead Northern 755.1 46 8 Frensham Pond 799.2 25 824.2 46 16
Yeovil 3212.4 94.7 47 200 Mark Dicks Clapham Met & Southern 748.1 47 7 Southend MBC 818.5 0 818.5 47 17
Llandudno 326.5 94.2 48 840 Rob Walsh Fleetwood Northern 737.3 48 8 Solent 759.5 25 784.5 48 12
Clapham 1597.3 92.8 49 164 Don Charlesworth Leicestershire Midlands 734.5 49 11 Eastleigh 651.9 25 676.9 49 11
Hampton Court 2772.5 92.0 50 833 Garry Box Manor Park Midlands 733.1 50 20 Levenhall 637.6 25 662.6 50 11
Cotswolds 927.0 90.5 51 1443 Rick Buxton Harwich & Dovercourt Eastern 723.4 51 16 Woking 612.7 0 612.7 51 11
Bideford 1727.3 89.8 52 73 Martin Roberts Birkenhead Northern 722.4 52 8 Leeds & Bradford 611.6 0 611.6 52 11
Eastleigh 770.9 87.8 53 1180 Ian Dundas Aberdeen Scottish 697.1 53 6 Portsmouth 544.6 0 544.6 53 9
Leicestershire 2788.6 84.6 54 3018 Jen Hand Lincoln Midlands 689.3 54 17 Ashton Quays 453.3 0 453.3 54 7
Keighley & District 1920.4 82.0 55 1088 Hugh McAdoo Guildford Met & Southern 685.6 55 7 Redesmere 421.3 0 421.3 55 7
Bournville 3803.4 77.2 56 199 Rob Vice Clapham Met & Southern 676.7 56 9 Doncaster 354.1 25 379.1 56 11
Guildford 4617.5 75.8 57 2986 Sid Sims Birmingham Midlands 675.8 57 13 Lee Valley 322.5 50 372.5 57 6
Lee Valley 538.9 69.1 58 1155 Noel Donaldson Watermead Midlands 674.0 58 7 Greenock 346.7 0 346.7 58 5
Three Rivers 3253.0 66.9 59 1181 Steven Taylor Aberdeen Scottish 651.5 59 6 Emberton Park 340.5 0 340.5 59 8
Kinghorn 178.1 61.4 60 1823 Peter Moore Bournville Midlands 645.1 60 7 Paisley 319.3 0 319.3 60 5
Mengeham Rythe 108.2 50.8 61 1685 Craig Raistrick Rotherham Northern 631.7 61 7 Llandudno 307.4 0 307.4 61 4
Two Islands 4718.9 47.5 62 1079 Chris Elliott Lincoln Midlands 618.6 62 9 Hawley Lake 292.8 0 292.8 62 7
Watermead 2698.1 43.5 63 1606 Pete Smith Poole South Western 618.5 63 11 Scarborough 275.2 0 275.2 63 7
Bridlington 382.6 39.8 64 2310 Vinnie Zammit Tri Services Met & Southern 614.2 64 9 Cambridge 245.2 0 245.2 64 9
MYSA & LMYC 170.0 28.1 65 2408 David Adam Woking Met & Southern 612.7 65 11 Wykeham 177.8 0 177.8 65 2
Oxford 73.0 26.4 66 910 Phil Playle Chelmsford Eastern 601.9 66 7 Bridlington 127.3 25 152.3 66 2
Swansea 214.5 17.2 67 3132 David Brown Eastbourne Met & Southern 585.1 67 8 Kinghorn 84.3 25 109.3 67 3
Southend MYC 570.8 13.0 68 893 Graham Bartholomew Coalhouse Fort Eastern 568.1 68 8 South Shields 95.0 0 95.0 68 3
Datchet Water NPR 0.0 69 2030 Greg King Windrush Midlands 566.1 69 8 ROFWAC 81.5 0 81.5 69 3
Chipstead NPR 0.0 69 1138 Barry Raven Chelmsford Eastern 562.5 70 9 Gloucester 75.7 0 75.7 70 4
Southend MBC NPR 0.0 69 773 Paul Allen Birkenhead Northern 554.8 71 7 Southend MYC 74.2 0 74.2 71 1
Emberton Park NPR 0.0 69 842 Damian Ackroyd Leeds & Bradford Northern 538.0 72 9 BalneMoor 73.7 0 73.7 72 3
Scarborough NPR 0.0 69 242 John Brierley Birkenhead Northern 534.0 73 8 Woodley 55.0 0 55.0 73 4
Cambridge NPR 0.0 69 2484 Tony Pickering Market Bosworth Midlands 523.8 74 10 Mengeham Rythe 55.0 0 55.0 73 1
South Shields NPR 0.0 69 694 Terry Burton Broads Eastern 509.7 75 5 Lymington 52.9 0 52.9 75 1
Gloucester NPR 0.0 69 1093 Roger Stollery Guildford Met & Southern 507.5 76 6 MYSA & LMYC 22.7 25 47.7 76 2
BalneMoor NPR 0.0 69 2898 Terry Connell Eastbourne Met & Southern 507.5 77 16 Swansea 36.8 0 36.8 77 1
Lymington NPR 0.0 69 402 Victoria Gibson Birkenhead Northern 505.5 78 9 Oxford 19.3 0 19.3 78 1
Hove Lagoon NPR 0.0 69 2478 Keith Parrott Frensham Pond Met & Southern 501.2 79 10 Hove Lagoon 15.0 0 15.0 79 1
        1675 Mike Cooke Sedgemoor South Western 496.3 80 8            
        1324 Bill Culshaw Birkenhead Northern 479.1 81 8            
        493 Mike Parkington Fleetwood Northern 475.2 82 9            
        3428 David Hope Harwich & Dovercourt Eastern 472.5 83 7            
        978 Dick Jobbins Solent Met & Southern 472.2 84 6            
        1659 Keith Bell Abington Park Midlands 470.7 85 12            
        2071 Richard Uttley Emsworth Slipper Met & Southern 470.4 86 8            
        1799 Dave Green Two Islands Midlands 466.8 87 5            
        10 Nigel Clarke Sedgemoor South Western 466.3 88 7            
        2999 Terry Rensch Datchet Water Met & Southern 462.7 89 9            
        1198 Wayne Stobbs Portsmouth Met & Southern 458.1 90 7            
        578 David (AQ) Stewart Ashton Quays Northern 453.3 91 7            
        1089 Martin Crysell Guildford Met & Southern 449.7 92 7            
        854 Colin Trower Hampton Court Met & Southern 444.8 93 5            
        407 Alistair Law Buchaness Scottish 444.3 94 4            
        2219 John Bennett Eastleigh Met & Southern 442.6 95 8            
        817 David Potter Birkenhead Northern 434.4 96 7            
        3098 Graham Tite Birmingham Midlands 433.5 97 7            
        1600 Gordon Allison Ayr Bay Scottish 426.2 98 6            
        1221 Peter Baldwin Redesmere Northern 421.3 99 7            
        2572 Roger Dunklin Watermead Midlands 412.7 100 11            
        316 Peter Cropper West Cornwall South Western 412.3 101 6            
        2434 Ian Davies Poole South Western 408.1 102 8            
        2183 Shaun Holbeche Fleetwood Northern 385.1 103 4            
        3388 Brian Summers Tayside Scottish 378.9 104 4            
        3445 Mike Kemp Two Islands Midlands 372.5 105 8            
        784 Julia Hancock Hampton Court Met & Southern 369.2 106 6            
        931 Graham Birkett Birkenhead Northern 366.2 107 5            
        1058 Paul Risdale Abington Park Midlands 359.7 108 8            
        2112 Alan Viney Guildford Met & Southern 358.0 109 6            
        986 Robbie Nevitt Yeovil South Western 351.2 110 7            
        133 Laurie Brown Market Bosworth Midlands 351.1 111 5            
        1877 Paul Stubbs Birkenhead Northern 341.4 112 4            
        2913 Colin Davies Emberton Park Midlands 340.5 113 8            
        2439 Tracey Ballington Manor Park Midlands 332.7 114 10            
        1507 Chris Cook Bournville Midlands 332.4 115 10            
        2321 Duncan Ellis Norwich Eastern 319.3 116 6            
        1699 Rick Ford Fleetwood Northern 316.1 117 8            
        1200 Richard Rowan Greenock Scottish 316.0 118 3            
        46 Roger Errington Killingworth Northern 310.0 119 5            
        947 John Bush Doncaster Northern 309.1 120 8            
        2784 Nick Whyte Dartmoor South Western 308.6 121 6            
        276 Tim Long Llandudno Northern 307.4 122 4            
        1396 Dave Allinson Chipstead Met & Southern 304.2 123 7            
        282 Liz Tushingham Keighley & District Northern 303.8 124 7            
        1203 Robert Rooney Paisley Scottish 301.0 125 4            
        1358 Geoff Earle Harwich & Dovercourt Eastern 299.9 126 4            
        3 David Munro Poole South Western 296.4 127 9            
        1392 Peter Crisp Chipstead Met & Southern 288.4 128 5            
        91 John A Smith Gosport Met & Southern 283.6 129 7            
        3350 Trevor Thomas Abington Park Midlands 281.9 130 5            
        1880 John Stone Woodspring South Western 278.5 131 4            
        2758 Les Thorn Hawley Lake Met & Southern 276.2 132 6            
        2652 Bernie Guest Broads Eastern 274.8 133 3            
        2040 Robert Brown Levenhall Scottish 271.1 134 4            
        1774 David (T) Stewart Tayside Scottish 268.8 135 4            
        3184 John Hanton Norwich Eastern 268.7 136 2            
        2657 Jeremy Collier Eastbourne Met & Southern 264.4 137 3            
        1719 Derek Morland Gosport Met & Southern 256.3 138 3            
        3372 Eric Finley Leicestershire Midlands 252.5 139 6            
        2818 Mick Barnett Bournville Midlands 247.4 140 5            
        1386 Robin Webb Bournville Midlands 245.4 141 6            
        895 George Beacroft Chelmsford Eastern 243.3 142 4            
        2 Mike Clifton Two Islands Midlands 241.9 143 4            
        887 Malcolm Harris Chelmsford Eastern 240.2 144 3            
        5051 David Darwell Unknown Unknown 229.7 145 3            
        3409 Glenn Meekcoms Southend MBC Eastern 223.8 146 4            
        870 Andy Brown Chelmsford Eastern 219.0 147 6            
        337 Richard Ennos Levenhall Scottish 217.6 148 4            
        3143 Martin Shaw Hampton Court Met & Southern 216.2 149 4            
        898 Buzz Coleman Coalhouse Fort Eastern 212.3 150 2            
        6026 Peter Vulperhorst Overseas Overseas 210.0 151 1            
        458 Peter Cogill Rotherham Northern 209.9 152 6            
        174 Malcolm Yeomans Rotherham Northern 209.8 153 4            
        876 Rupert Preston Woodspring South Western 205.2 154 4            
        2257 David Perkins Cambridge Eastern 204.7 155 6            
        966 Brian Quinn Rotherham Northern 201.6 156 4            
        1025 John Richmond Chelmsford Eastern 195.9 157 5            
        6027 Tobias Laux Overseas Overseas 195.7 158 1            
        2544 Keith Whiddett Broads Eastern 189.9 159 3            
        2604 Michael Howard Broads Eastern 189.1 160 4            
        2681 Terry King Windrush Midlands 188.2 161 3            
        1567 John Galyer Emsworth Slipper Met & Southern 187.7 162 3            
        855 Barry Chisam West Cornwall South Western 184.6 163 2            
        6028 Antoine Froment Overseas Overseas 181.4 164 1            
        148 Howard Dalton Southend MBC Eastern 180.4 165 3            
        2720 Neil Thornton Wykeham Northern 177.8 166 2            
        140 Mick Shillington Bournville Midlands 177.5 167 3            
        504 Sue Parkington Fleetwood Northern 175.7 168 7            
        1593 James Morland Gosport Met & Southern 175.4 169 2            
        6029 Yannick Kohler Overseas Overseas 174.3 170 1            
        246 John Owens Aberdeen Scottish 174.3 171 2            
        1579 Colin McGinnis Tayside Scottish 170.4 172 3            
        3305 Nigel Gilson Harwich & Dovercourt Eastern 170.3 173 4            
        1868 Nick Noble Woodspring South Western 168.5 174 4            
        369 Peter Sutton Broads Eastern 167.8 175 3            
        3408 Angela Mears Southend MBC Eastern 167.3 176 3            
        86 Chris Durant Gosport Met & Southern 166.4 177 3            
        2390 Mike Stroud Hampton Court Met & Southern 164.5 178 3            
        81 Alan Bright Broads Eastern 163.2 179 2            
        785 Rod Carr Emsworth Slipper Met & Southern 161.5 180 3            
        1992 Ian Thompson Buchaness Scottish 161.1 181 3            
        889 Alf Reynolds Chelmsford Eastern 159.0 182 6            
        704 Mark Holt Norwich Eastern 158.3 183 2            
        3415 Andy Seymour Southend MBC Eastern 157.7 184 6            
        2936 Tom Lance Emsworth Slipper Met & Southern 156.8 185 3            
        6030 Jean Bories Overseas Overseas 152.9 186 1            
        1569 Chris Treagust Emsworth Slipper Met & Southern 151.7 187 2            
        639 David Thomas Dartmoor South Western 151.5 188 2            
        466 Nick Hirst West Cornwall South Western 150.1 189 3            
        1808 George Evans Bideford South Western 146.2 190 6            
        1401 George Startup Chipstead Met & Southern 145.4 191 8            
        2420 Norman Hardy Abington Park Midlands 145.0 192 3            
        215 Tim Lanigan Fleetwood Northern 144.9 193 2            
        5036 Sam Gill Unknown Unknown 139.1 194 3            
        1901 Ian McDonald Birmingham Midlands 137.2 195 3            
241 Alan Veal Datchet Water Met & Southern 135.3 196 3
924 John Bant Bournville Midlands 135.1 197 3
250 Bert Whitehead Market Bosworth Midlands 134.1 198 8
1347 Roger Lincoln Birkenhead Northern 133.2 199 4
3005 Michael Sykes Eastbourne Met & Southern 132.9 200 2
2562 Nick Royse Frensham Pond Met & Southern 132.7 201 3
22 Patrick Johnston Ayr Bay Scottish 131.2 202 2
1129 Chris Wilson Eastleigh Met & Southern 130.7 203 1
1683 Alistair Hodge Eastbourne Met & Southern 129.2 204 3
949 Martin Dovey Bournville Midlands 128.0 205 2
1087 Chris Graves Two Islands Midlands 127.4 206 2
1482 Geoff Farrar Rotherham Northern 127.1 207 2
1041 Gordon Beddall Hampton Court Met & Southern 126.7 208 2
782 John Hardisty Killingworth Northern 126.2 209 2
223 Chris More Scarborough Northern 124.4 210 2
6031 Merlaud Bernard Overseas Overseas 124.3 211 1
214 Brian Anderson Killingworth Northern 123.8 212 3
894 Peter Dunne Guildford Met & Southern 121.4 213 5
3314 Jon Harris Bournville Midlands 121.3 214 3
3435 Tony Butler Birmingham Midlands 119.6 215 5
6032 Nobert Horsthuis Overseas Overseas 117.1 216 1
901 Lester Gilbert Buchaness Scottish 116.9 217 3
182 William Grant Chipstead Met & Southern 115.7 218 2
2234 David Morris Dartmoor South Western 114.5 219 4
1695 Michael Cooper Rotherham Northern 113.6 220 6
2140 John Sharman Keighley & District Northern 112.7 221 2
2411 Peter Haskell Datchet Water Met & Southern 111.5 222 2
6041 Emilio  Overseas Overseas 110.7 223 1
2512 Henry Thorpe Gosport Met & Southern 109.8 224 3
897 Geoff Appleton Coalhouse Fort Eastern 109.3 225 3
1256 Nick Crayman Woodspring South Western 108.6 226 4
355 Liz Robinson Bournville Midlands 108.0 227 3
658 John Humphries Bournville Midlands 107.8 228 4
3138 Doug Penman Bideford South Western 107.5 229 2
2638 Matt Riley Bournville Midlands 106.0 230 3
1017 Bob Pearson Emsworth Slipper Met & Southern 105.3 231 3
2483 Simon Robinson Killingworth Northern 105.0 232 1
2923 Paul Newman Dartmoor South Western 104.1 233 2
778 Linda Munro Poole South Western 103.1 234 5
1752 Phil Watkins Bournville Midlands 102.1 235 3
1698 Paul Crozier Emsworth Slipper Met & Southern 100.3 236 3
2872 John Davies Lee Valley Eastern 100.0 237 1
2649 Andrew Cherrett Poole South Western 99.6 238 3
3063 Gordon Neil Ayr Bay Scottish 95.5 239 2
810 Christopher Chatfield Fleetwood Northern 95.4 240 3
6038 Benny Johnsson Overseas Overseas 94.6 241 1
653 Martin Houlton Solent Met & Southern 93.9 242 2
2708 Elizabeth Browne Broads Eastern 93.3 243 2
2450 Chris Nichols Levenhall Scottish 92.5 244 1
753 Keith Tyson Eastbourne Met & Southern 91.7 245 2
2115 Lawrie Draper Gosport Met & Southern 90.0 246 1
3384 Oliver Bangham Three Rivers Met & Southern 89.4 247 2
470 Tim Hand Unknown Unknown 88.6 248 1
1395 Derek Lane Abington Park Midlands 86.8 249 3
2131 Chris Forman Portsmouth Met & Southern 86.4 250 2
859 Richard Wills Bideford South Western 85.6 251 3
3345 Colin Harper Hampton Court Met & Southern 85.4 252 3
30 Sarah Conner Woodspring South Western 84.5 253 3
3309 John Caruana Chipstead Met & Southern 84.3 254 2
1331 Tony Snedker Market Bosworth Midlands 83.7 255 3
3030 Alex Cory Gosport Met & Southern 83.6 256 1
1037 Keith Holmes Rotherham Northern 82.4 257 1
5039 Kevin Newman Unknown Unknown 81.7 258 2
1673 Stephen Hodgkinson Bournville Midlands 80.3 259 4
220 Joe Duell Killingworth Northern 80.0 260 1
2837 Carl Burrows Buchaness Scottish 80.0 260 1
382 David Marten Chipstead Met & Southern 80.0 260 2
923 Ian Cooke Bournville Midlands 79.7 263 3
6040 Magnus Timerdal Overseas Overseas 79.2 264 1
576 Cliff Daniels Lee Valley Eastern 78.6 265 1
2927 Jerry Lock Dartmoor South Western 77.8 266 1
1499 Peter Fothergill Gosport Met & Southern 77.8 266 1
5044 Colin Robertson Unknown Unknown 76.5 268 3
1383 Mike Weston Chipstead Met & Southern 76.4 269 1
888 John Torrance Chelmsford Eastern 75.0 270 1
113 Graham Allen Lincoln Midlands 75.0 270 1
849 Martin Hunt Hampton Court Met & Southern 75.0 270 2
6033 Daniel Kohler Overseas Overseas 74.3 273 1
1369 Lesley Parks Southend MYC Eastern 74.2 274 1
6037 Petter Forsen Overseas Overseas 74.1 275 1
2695 Tim Leese Abington Park Midlands 73.9 276 4
19 Joanne Sharpe BalneMoor Northern 73.7 277 3
1798 Raymond Atkinson Leeds & Bradford Northern 73.6 278 2
3072 Gordon Winton Ayr Bay Scottish 73.3 279 2
2457 Sid Culyer Killingworth Northern 73.3 279 1
936 John Ind Bournville Midlands 73.3 281 2
302 Brian Hartley Bridlington Northern 72.7 282 1
1438 Phil Harpham Lincoln Midlands 72.2 283 1
2216 Harry Ellis Norwich Eastern 72.0 284 2
3054 Bill Lees Ayr Bay Scottish 71.9 285 3
678 Andy Harding Woodspring South Western 71.1 286 2
1343 Lawrence Drennan Birkenhead Northern 70.6 287 4
1874 Bill Odger Buchaness Scottish 70.0 288 1
3053 Sandy Mackay Kinghorn Scottish 70.0 288 2
5055 Stan Wallace Unknown Unknown 70.0 288 1
3101 John Townsend Guildford Met & Southern 69.7 291 3
93 Chris Easdale-Pearson Harwich & Dovercourt Eastern 69.4 292 2
720 Mike Adams Eastbourne Met & Southern 69.3 293 1
1350 John Tufnall Solent Met & Southern 69.3 293 1
2175 Grenville Thornhill Market Bosworth Midlands 69.3 293 1
5038 Martin Graham Unknown Unknown 67.8 296 2
1895 Phil Newman Chelmsford Eastern 67.6 297 2
388 Peter Townsend Hampton Court Met & Southern 67.2 298 3
6034 Faintreny Gilles Overseas Overseas 67.1 299 1
1883 Mike Collins Harwich & Dovercourt Eastern 66.7 300 1
3069 Jim Reid Ayr Bay Scottish 66.7 300 1
2337 Robin Clabburn Solent Met & Southern 66.7 300 1
103 Mike Nichols Gosport Met & Southern 66.7 303 1
570 Rodney Latham Lee Valley Eastern 66.5 304 1
959 Paul Wilson Eastbourne Met & Southern 65.8 305 2
2350 Peter Knightly Dartmoor South Western 65.7 306 4
1384 Frank Wood Frensham Pond Met & Southern 65.6 307 2
3087 Ray Steele Poole South Western 63.3 308 2
3406 Jim La Roche Coalhouse Fort Eastern 62.2 309 2
324 Trevor Hobday Norwich Eastern 62.2 309 2
3410 John Wren Southend MBC Eastern 61.2 311 1
2658 John Goodyear ROFWAC Northern 61.2 312 2
770 Simon Purdon Norwich Eastern 60.0 313 3
1399 Bruce Davidson Ayr Bay Scottish 60.0 314 1
2583 Barry Jarvis Chelmsford Eastern 60.0 314 1
2773 Steve Watts Dartmoor South Western 59.5 316 1
2869 David Redman Bideford South Western 59.1 317 2
5050 John (T) Taylor Unknown Unknown 58.9 318 2
6039 Carl Malmberg Overseas Overseas 58.7 319 1
481 Roy Joslin Chelmsford Eastern 58.4 320 2
2972 Odd Egil Norganger Clapham Met & Southern 58.1 321 4
3100 Steve Hill Frensham Pond Met & Southern 58.1 322 2
1340 Chaz Jordan Lincoln Midlands 57.1 323 2
6036 Mats Bengtsson Overseas Overseas 56.2 324 1
930 Bill Green Bournville Midlands 55.6 325 1
293 Allan Oxlade Woodley Met & Southern 55.0 326 4
5052 Ian Campbell Unknown Unknown 55.0 326 1
519 Adrian Buswell Mengeham Rythe Met & Southern 55.0 326 1
3333 Victor Meek Bridlington Northern 54.5 329 1
2892 Dick Grainge Three Rivers Met & Southern 54.5 330 2
1019 Colin Deakin Birkenhead Northern 53.4 331 2
795 Alan Paige Killingworth Northern 53.3 332 1
705 Ben Bates Gloucester South Western 52.9 333 3
1329 Paul (L) Davis Lymington Met & Southern 52.9 334 1
2664 Derek Davies Unknown Unknown 52.9 334 1
6035 Oene Rozendal Overseas Overseas 52.9 334 1
479 Steven Herridge Buchaness Scottish 52.5 337 2
5004 Shon Stockwell Unknown Unknown 52.3 338 1
1435 Ernie Rice Birkenhead Northern 51.9 339 2
226 Colin Aldred Scarborough Northern 50.5 340 1
3077 Ali McLauchlin Ayr Bay Scottish 50.0 341 1
5012 Jamie Stevens Unknown Unknown 48.5 342 1
5041 Norman Andrew Unknown Unknown 48.3 343 2
2103 Richard Dolman Two Islands Midlands 47.9 344 1
1411 Norman Fish Lincoln Midlands 47.3 345 2
1637 Martin Bone Hampton Court Met & Southern 46.7 346 2
818 Neil Westbrook Unknown Unknown 45.7 347 1
1020 Alan Watkinson Birkenhead Northern 45.6 348 2
956 Peter Salt Bournville Midlands 45.3 349 2
1364 Cliff Paskell Jeffrey Doncaster Northern 45.0 350 3
330 John Walkinshaw South Shields Northern 45.0 351 1
3457 Eric Curtis Norwich Eastern 45.0 351 1
225 Lisa More Scarborough Northern 44.9 353 2
3334 Mark Unittt Birmingham Midlands 44.4 354 1
3230 Ralph Weller Dartmoor South Western 44.4 355 2
2964 Alan Nash Eastleigh Met & Southern 42.9 356 1
5047 Bryan Southgate Chelmsford Eastern 42.9 356 1
737 Arthur Jackman Eastbourne Met & Southern 42.8 358 2
3206 Graham Whitehead Frensham Pond Met & Southern 41.7 359 1
1878 Sally Collings Birkenhead Northern 41.5 360 2
3382 John Plant Fleetwood Northern 41.0 361 1
5049 Francesco Ghizzardi Unknown Unknown 40.8 362 1
1866 Andrew Peter Birkenhead Northern 40.8 362 2
660 Derek Barratt Solent Met & Southern 40.7 364 1
2164 Nick Lee Cambridge Eastern 40.5 365 3
2235 Dain O'Driscoll Dartmoor South Western 38.9 366 1
1479 Geoff Burrell Lincoln Midlands 38.6 367 2
1552 Stan Cockeram Unknown Unknown 38.6 368 1
1920 Ian Bradley South Shields Northern 38.3 369 1
3301 Mark Pressdee Swansea South Western 36.8 370 1
