As At
30/10/2016 Events by Class
IOM RA RM R10R R36 R6M Dr Force RG65 Footy Overall
Full Year 58 11 14 5 3 11 4 8 16     130
To Date 58 11 14 5 3 11 4 8 16     130
Results Obtained 55 11 14 5 3 11 3 8 16     126
% Obtained 94.8 100.0 100.0 100.0 100.0 100.0 75.0 100.0 100.0     96.9
Total Entries 1198 131 208 47 24 106 62 148 147     2071
No.of Different Skippers 317 46 77 23 19 39 55 76 32 470 including 18 Overseas and  25 Non MYA members Non MYA members
Entered at host club 252 30 42 7 13 33 14 39 49     479
Eastern 51 1 5 3 0 7 4 0 0     71
Midlands 60 7 0 0 8 26 0 15 41     157
Met & Sthrn 49 18 26 4 5 0 4 6 6     118
Northern 37 0 7 0 0 0 6 18 0     68
Scottish 14 0 4 0 0 0 0 0 0     18
South Western 49 4 0 0 0 0 0 0 2     55
Entered as Visitor 927 101 162 40 11 71 47 107 97     1563
Within District 584 23 81 21 4 45 22 36 47 863
Eastern 76 0 4 0 0 8 7 0 0     95
Midlands 184 2 0 0 0 37 0 15 43     281
Met & Sthrn 91 11 69 21 4 0 2 10 3     211
Northern 47 2 7 0 0 0 13 11 0     80
Scottish 54 0 1 0 0 0 0 0 0     55
South Western 132 8 0 0 0 0 0 0 1     141
From different District 339 78 79 18 7 27 17 56 42 663
Eastern 59 6 9 4 2 3 7 3 0     93
Midlands 51 10 30 1 1 9 5 7 24     138
Met & Sthrn 72 18 26 3 0 5 5 29 9     167
Northern 102 8 5 7 1 6 0 17 0     146
Scottish 9 0 0 1 0 0 0 0 0     10
South Western 46 36 9 2 3 4 0 0 9     109
Largest No entries 70 20 29 13 9 15 39 28 13    
Smallest No entries 5 7 6 6 6 6 10 6 5    
Avge No Entries 21.78 11.91 14.86 9.40 8.00 9.64 20.67 18.50 9.19      
Distance Travelled** 186728 24527 32963 6455 2367 10389 7552 22718 11573     305,272
 
Events by District
Full Year Eastern Midlands Met & Southern Northern Scottish South Western All Combined
IOM 12 15 9 9 5 10 60
RA 1 2 5 5 0 2 15
RM 4 0 10 3 1 1 19
R10R 1 0 4 0 0 0 5
R36R 0 1 2 0 0 0 3
R6M 3 8 0 0 0 0 11
DF65 1 0 1 2 0 0 4
RG65 0 4 2 2 0 0 8
Footy 0 11 2 0 0 2 15
             
             
Total Events 22 41 35 21 6 15 140
Review Period East Mids M&S North Scot S West Totals
Results Obtained 18 41 32 14 6 14 125
% Obtained 81.8 100.0 91.4 66.7 100.0 93.3 0.0
Total Entries 217 697 534 297 75 239 2059
At host club 71 157 118 68 18 55 487
From within District 95 281 211 80 55 141 863
From Outside District 51 259 205 149 2 43 709
No.of Different Skippers 65 87 114 71 33 57 427
Visited clubs in another Dist 90 129 162 140 10 105 636
Distance Travelled ** 25684 71755 78240 55633 15294 58668 305272
Skippers not previously entered 25 29 40 34 13 17 158
**  The distances travelled use Geomapping coordinates to locate clubs.  As home address data is unavailable, 
it is assumed that Home Clubs are equivalent to Home Address locations.  Journeys are assumed to be to location and return home.
As Crowflies' distances from coordinates are adjusted by a factor of 1.15 to approximate road travel distances.