Event IOM a.m. Series Round 4 12-Apr-15 OOD
15 Boats Pen 16
8 Heats
2 Discards Count 5 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 LR Ties 0 2 3 4 5 Key HC 2013 Adj Score
10 Min Pts Race Race 4 8 16 Adj Ties 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
Ref Sail Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
60 6 Chris Treagust 15 1 6 13 7 3 1 0 1 4 1 2 1 0 0 0 0 0 0 0 0 3 1 0 1 4 1 2 1 0 0 0 0 0 0 0 0 6 13 7 4 3 2 0 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 15 0 0 0 0 0 0 1 60 98.7 90.10155 5.406092947 2
39 80 Derek Morland 14 2 7 14 7 1 2 1 0 2 2 1 5 0 0 0 0 0 0 0 0 1 2 1 0 2 2 1 5 0 0 0 0 0 0 0 0 7 14 7 5 2 2 0 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 14 0 0 0 0 0 0 2 39 97.3 74.85804 5.24006256 1
24 105 Lester Gilbert 13 3 16 33 17 9 8 7 2 1 0 4 2 0 0 0 0 0 0 0 0 9 8 7 2 1 0 4 2 0 0 0 0 0 0 0 0 16 33 17 9 8 7 0 3 1 2 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 13 0 0 0 0 0 0 3 24 85.3 0 16 6
42 54 Mike Nichols 12 4 18 30 12 6 3 4 0 3 6 5 3 0 0 0 0 0 0 0 0 6 3 4 0 3 6 5 3 0 0 0 0 0 0 0 0 18 30 12 6 6 5 0 4 0 0 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 12 0 0 0 0 0 0 4 42 82.7 67.61298 12.17033644 4
53 76 David Reynolds 11 5 20 36 16 2 4 8 6 8 4 0 4 0 0 0 0 0 0 0 0 2 4 8 6 8 4 0 4 0 0 0 0 0 0 0 0 20 36 16 8 8 6 0 5 0 1 0 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 5 11 0 0 0 0 0 0 5 53 80 54.04248 10.80849667 3
15 49 Ian Davies 10 6 23 47 24 5 7 5 3 16 3 0 8 0 0 0 0 0 0 0 0 5 7 5 3 16 3 0 8 0 0 0 0 0 0 0 0 23 47 24 16 8 7 0 6 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 8 6 10 0 0 0 0 0 0 6 15 76 72.02543 16.56584788 7
16 87 Malcolm Donald 9 7 29 61 32 16 6 16 4 5 0 8 6 0 0 0 0 0 0 0 0 16 6 16 4 5 0 8 6 0 0 0 0 0 0 0 0 29 61 32 16 16 8 0 7 0 0 0 1 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 6 7 9 0 0 0 0 0 0 7 16 68 60.41065 17.51908892 9
23 37 John Galyer 8 8 30 62 32 0 5 6 5 16 16 7 7 0 0 0 0 0 0 0 0 0 5 6 5 16 16 7 7 0 0 0 0 0 0 0 0 30 62 32 16 16 7 0 8 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 7 8 8 0 0 0 0 0 0 8 23 66.7 58.64128 17.59238454 10
66 59 B Pearson 7 9 32 52 20 4 0 3 8 9 8 10 10 0 0 0 0 0 0 0 0 4 0 3 8 9 8 10 10 0 0 0 0 0 0 0 0 32 52 20 10 10 9 0 9 0 0 1 1 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 10 9 7 0 0 0 0 0 0 9 66 64 0 32 12
17 30 Peter Dove 6 10 34 66 32 8 16 0 9 7 7 3 16 0 0 0 0 0 0 0 0 8 16 0 9 7 7 3 16 0 0 0 0 0 0 0 0 34 66 32 16 16 9 0 10 0 0 1 0 0 0 2 1 1 0 0 0 0 0 0 2 0 0 0 0 16 10 6 0 0 0 0 0 0 10 17 61.3 46.44793 15.79229511 5
55 72 John Smith 5 11 38 56 18 7 9 9 7 0 9 6 9 0 0 0 0 0 0 0 0 7 9 9 7 0 9 6 9 0 0 0 0 0 0 0 0 38 56 18 9 9 9 0 11 0 0 0 0 0 1 2 0 4 0 0 0 0 0 0 0 0 0 0 0 9 11 5 0 0 0 0 0 0 11 55 56 60.40008 22.95203104 11
34 176 Mark Lewis 4 12 40 66 26 10 10 10 16 6 5 9 0 0 0 0 0 0 0 0 0 10 10 10 16 6 5 9 0 0 0 0 0 0 0 0 0 40 66 26 16 10 10 0 12 0 0 0 0 1 1 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 12 4 0 0 0 0 0 0 12 34 53.3 42.70113 17.08045114 8
19 11 Chris Durant 3 13 61 93 32 11 0 2 16 16 16 16 16 0 0 0 0 0 0 0 0 11 0 2 16 16 16 16 16 0 0 0 0 0 0 0 0 61 93 32 16 16 16 0 13 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 0 0 16 13 3 0 0 0 0 0 0 13 19 25.3 82.84413 50.53491781 13
45 190 Nigel Peck 2 14 65 97 32 12 11 16 16 0 10 16 16 0 0 0 0 0 0 0 0 12 11 16 16 0 10 16 16 0 0 0 0 0 0 0 0 65 97 32 16 16 16 0 14 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 4 0 0 0 0 16 14 2 0 0 0 0 0 0 14 45 20 0 65 14
54 56 Roy Scott 1 15 80 112 32 0 16 16 16 16 16 16 16 0 0 0 0 0 0 0 0 0 16 16 16 16 16 16 16 0 0 0 0 0 0 0 0 80 112 32 16 16 16 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 16 15 1 0 0 0 0 0 0 15 54 0 0 80 15
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0 100 0
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0 100 0
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 80 1 6 1 80 1 6 1 105 1 6 1 80 1 6 1   1   1   1   1   1   1   1   1
Second Place -   2 76 2 80 2 11 2 105 2 80 2 80 2 6 2 105 2   2   2   2   2   2   2   2   2
Third Place -   3 6 3 54 3 59 3 49 3 54 3 49 3 30 3 54 3   3   3   3   3   3   3   3   3
etc.  4 59 4 76 4 54 4 87 4 6 4 76 4 105 4 76 4   4   4   4   4   4   4   4   4
5 49 5 37 5 49 5 37 5 87 5 176 5 54 5 80 5   5   5   5   5   5   5   5   5
6 54 6 87 6 37 6 76 6 176 6 54 6 72 6 87 6   6   6   6   6   6   6   6   6
7 72 7 49 7 105 7 72 7 30 7 30 7 37 7 37 7   7   7   7   7   7   7   7   7
8 30 8 105 8 76 8 59 8 76 8 59 8 87 8 49 8   8   8   8   8   8   8   8   8
9 105 9 72 9 72 9 30 9 59 9 72 9 176 9 72 9   9   9   9   9   9   9   9   9
10 176 10 176 10 176 10   10   10 190 10 59 10 59 10   10   10   10   10   10   10   10   10
11 11 11 190 11   11   11   11   11   11   11   11   11   11   11   11   11   11   11
12 190 12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNS   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNS   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNS   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNS   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNF   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNF   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNF   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNF   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
DNF   14   14   14   14   14   14   14   15   16   16   16   16   16   16   16   16
Observer 56 0 11 0 30 0 54 0 190 0 105 0 49 0 176 0   0   0   0   0   0   0   0   0
Observer 37 0 59 0 6 0 80 0 72 0 87 0 76 0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 12 11 10 9 9 10 10 10 0 0 0 0 0 0 0 0
Observers 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES YES YES
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.
IOM15A4