Event IOM a.m. Series Round 11 26-Oct-15 OOD
11 Boats Pen 12
8 Heats
2 Discards Count 6 Calculations 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 LR Ties 0 2 3 4 5 Key HC
10 Min Pts Race Race 4 8 16 Adj Ties 1 2 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
Ref Sail Name Points Posn Net Gross Discs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Net Gross Discs Disc1 Disc2 Disc3 Posn Base Posn Posn Pts
55 3 55 Nigel Brown 11 1 10 20 10 5 3 1 1 2 2 5 1 0 0 0 0 0 0 0 0 5 3 1 1 2 2 5 1 0 0 0 0 0 0 0 0 10 20 10 5 5 3 0 1 3 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 11 0 0 0 0 0 0 1 3 93.9
80 39 80 Derek Morland 10 2 19 37 18 1 2 4 3 6 5 4 12 0 0 0 0 0 0 0 0 1 2 4 3 6 5 4 12 0 0 0 0 0 0 0 0 19 37 18 12 6 5 0 2 1 1 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 2 10 0 0 0 0 0 0 2 39 80.3
117 11 198 Colin Cooper 9 3 19 36 17 2 4 2 5 12 3 3 5 0 0 0 0 0 0 0 0 2 4 2 5 12 3 3 5 0 0 0 0 0 0 0 0 19 36 17 12 5 5 1 2 0 2 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 3 9 1 0 1 0 0 0 3 11 80.3
49 15 33 Ian Davies 8 4 20 32 12 3 5 3 2 3 4 6 6 0 0 0 0 0 0 0 0 3 5 3 2 3 4 6 6 0 0 0 0 0 0 0 0 20 32 12 6 6 5 0 4 0 1 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 8 0 0 0 0 0 0 4 15 78.8
54 42 49 Mike Nichols 7 5 21 35 14 6 1 7 4 5 7 2 3 0 0 0 0 0 0 0 0 6 1 7 4 5 7 2 3 0 0 0 0 0 0 0 0 21 35 14 7 7 6 0 5 1 1 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 7 0 0 0 0 0 0 5 42 77.3
37 23 37 John Galyer 6 6 24 43 19 7 6 8 9 1 1 1 10 0 0 0 0 0 0 0 0 7 6 8 9 1 1 1 10 0 0 0 0 0 0 0 0 24 43 19 10 9 8 0 6 3 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 10 6 6 0 0 0 0 0 0 6 23 72.7
0 85 155 Tim Rees 5 7 31 50 19 4 8 6 8 4 11 7 2 0 0 0 0 0 0 0 0 4 8 6 8 4 11 7 2 0 0 0 0 0 0 0 0 31 50 19 11 8 8 0 7 0 1 0 2 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 7 5 0 0 0 0 0 0 7 85 62.1
30 17 30 Peter Dove 4 8 41 63 22 9 10 5 6 7 10 12 4 0 0 0 0 0 0 0 0 9 10 5 6 7 10 12 4 0 0 0 0 0 0 0 0 41 63 22 12 10 10 0 8 0 0 0 1 1 1 1 0 1 2 0 1 0 0 0 0 0 0 0 0 4 8 4 0 0 0 0 0 0 8 17 47
0 81 66 Stephen Ridgway 3 9 43 64 21 8 7 12 7 8 6 9 7 0 0 0 0 0 0 0 0 8 7 12 7 8 6 9 7 0 0 0 0 0 0 0 0 43 64 21 12 9 8 0 9 0 0 0 0 0 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 7 9 3 0 0 0 0 0 0 9 81 43.9
45 41 34 Paul Nesbitt 2 10 54 77 23 10 11 10 12 10 8 8 8 0 0 0 0 0 0 0 0 10 11 10 12 10 8 8 8 0 0 0 0 0 0 0 0 54 77 23 12 11 10 0 10 0 0 0 0 0 0 0 3 0 3 1 1 0 0 0 0 0 0 0 0 8 10 2 0 0 0 0 0 0 10 41 27.3
176 34 176 Mark Lewis 1 11 55 77 22 12 9 9 10 9 9 10 9 0 0 0 0 0 0 0 0 12 9 9 10 9 9 10 9 0 0 0 0 0 0 0 0 55 77 22 12 10 10 0 11 0 0 0 0 0 0 0 0 5 2 0 1 0 0 0 0 0 0 0 0 9 11 1 0 0 0 0 0 0 11 34 25.8
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 12 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 13 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 14 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 15 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 16 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 17 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 18 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 19 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 20 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 21 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 22 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 23 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 24 0
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 25 0
Race
Place Heat1 Heat2 Heat3 Heat4 Heat5 Heat6 Heat7 Heat8 Heat9 Heat10 Heat11 Heat12 Heat13 Heat14 Heat15 Heat16
First Place -   1 80 1 49 1 55 1 55 1 37 1 37 1 37 1 55 1   1   1   1   1   1   1   1   1
Second Place -   2 198 2 80 2 198 2 33 2 55 2 55 2 49 2 155 2   2   2   2   2   2   2   2   2
Third Place -   3 33 3 55 3 33 3 80 3 33 3 198 3 198 3 49 3   3   3   3   3   3   3   3   3
etc.  4 155 4 198 4 80 4 49 4 155 4 33 4 80 4 30 4   4   4   4   4   4   4   4   4
5 55 5 33 5 30 5 198 5 49 5 80 5 55 5 198 5   5   5   5   5   5   5   5   5
6 49 6 37 6 155 6 30 6 80 6 66 6 33 6 33 6   6   6   6   6   6   6   6   6
7 37 7 66 7 49 7 66 7 30 7 49 7 155 7 66 7   7   7   7   7   7   7   7   7
8 66 8 155 8 37 8 155 8 66 8 34 8 34 8 34 8   8   8   8   8   8   8   8   8
9 30 9 176 9 176 9 37 9 176 9 176 9 66 9 176 9   9   9   9   9   9   9   9   9
10 34 10 30 10 34 10 176 10 34 10 30 10 176 10 37 10   10   10   10   10   10   10   10   10
11   11 34 11   11   11   11 155 11   11   11   11   11   11   11   11   11   11   11
12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13   13
14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14   14
15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15   15
16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16   16
17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17   17
18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18   18
19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19   19
20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20   20
DNS   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNS   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNS   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNS   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNS   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNF   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNF   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNF   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNF   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
DNF   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12   12
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Observer   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boats in Race
Racing 10 11 10 10 10 11 10 10 0 0 0 0 0 0 0 0
Observers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mismatches YES YES YES YES YES YES
If you see YES in any columns along Row 78, it is an indication that not all boats have been accounted for during entry.
There may be some DNS or DNF that haven't been entered.  In normal single fleet racing this sould not present a problem
but it is better to have non starters or non finishers annotated to ensure their scores are correctly allocated.
are calculated correctly.
IOM15A11